Header Image

CLUB MARINE WEDNESDAY TWILIGHT SERIES

Hosted By CYCA

Race 4   (31/10/2018) 

Updated:  31/10/2018  7:13:51 PM

Race 4: Wednesday 31 October 2018

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 52152 HWL EBSWORTH A Kearnan P Wrigley 18:34:00 34:00 1.2918 43:55
2 ITA70 MASERATI Jim Cooney 18:30:00 30:00 1.5016 45:03
3 9327 SOLYMAR Jason King 18:40:35 40:35 1.1540 46:50
4 AUS040 OUTLAW Alan & Tom Quick 18:40:40 40:40 1.1647 47:22
5 1014 UBS WILD THING Geoff Lavis 18:38:37 38:37 1.2423 47:58
6 AUS6508 FINN Janey Treleaven 18:42:51 42:51 1.1541 49:27
7 052 GWEILO Matthew Donald 18:36:03 36:03 1.3950 50:17
8 8181 ESPRESSO FORTE Laurence Freedman 18:42:17 42:17 1.1895 50:18
9 00400 VENTO Walter Lewin 18:42:35 42:35 1.1834 50:24
10 8008 SNOWDOME OCCASIONAL Warwick Sherman 18:46:39 46:39 1.1055 51:34
11 360 PATRICE Tony Kirby 18:40:51 40:51 1.2626 51:35
12 3060 THIRLMERE Mlogan Swarnef L Jamieson 18:48:03 48:03 1.0881 52:17
13 101010 PLAYSTATION 4 Dean Harrigan 18:45:19 45:19 1.1572 52:26
14 7878 SWD - KAYLE David Pescud 18:45:50 45:50 1.1501 52:43
15 421 SMUGGLER Sebastian Bohm 18:43:05 43:05 1.2586 54:14

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5930 REVE Kevin Whelan 18:42:07 37:07 0.9870 36:38
2 5164 PENDRAGON Andrew Cochrane 18:44:03 39:03 0.9841 38:26
3 9900 SUPERFINE George Waldthausen 18:46:10 41:10 0.9572 39:24
4 KA400 SCARLETT O'HARA Robert Skol 18:45:34 40:34 0.9836 39:54
5 6683 CROSSHAVEN S Rahilly & J Pelly 18:44:41 39:41 1.0170 40:22
5 AUS6133 FOREIGN AFFAIR Matt Wilkinson 18:43:08 38:08 1.0584 40:22
7 6332 RAZORS EDGE Ray Stone 18:47:47 42:47 0.9626 41:11
8 700 SOMMERBREEZE Hans Sommer 18:46:16 41:16 1.0133 41:49
9 6348 ILUKA Felice Syndicate 18:48:21 43:21 0.9808 42:31
10 5879 SEA CHANGE Vicki Hartley 18:50:41 45:41 0.9465 43:14
11 7196 ASTERIX Roberto Camacho 18:53:43 48:43 0.9400 45:48
12 H28 WHITE RABBIT Stephen Turner 18:59:19 54:19 1.0450 56:46

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6497 SOINDIKA Tim Atkins 18:46:35 36:35 0.9337 34:10
2 2001 QUETZALCOATL Anto Sweetapple 18:46:43 36:43 1.0013 36:46
3 8455 EUROPA David Mason 18:48:19 38:19 0.9934 38:04
4 1961 IN CAHOOTS Roberta/Pat Easton 18:47:58 37:58 1.0073 38:15
5 53444 SUMATRA Basil Diethelm 18:48:45 38:45 0.9997 38:44
6 6652 BALTIC LADY Niel Burling 18:54:17 44:17 0.8777 38:52
7 RQ1123 RUM JUNGLE Rum Jungle Synd 18:49:32 39:32 0.9941 39:18
8 3000 OCEAN ROAD Gary McLeod 18:51:19 41:19 0.9884 40:50
9 129 VIVA Ken Hudson 18:54:54 44:54 0.9310 41:48
10 F8 QUATTRO Jason Daisley 18:56:14 46:14 0.9077 41:58
11 C1 ARGO BLUE George Snow 18:53:15 43:15 0.9900 42:49
12 7173 BELLE EPOQUE Gareth Jones 18:58:33 48:33 0.8961 43:30
13 6226 SANTE' Rob &Sue Segaert 18:53:40 43:40 1.0007 43:42
14 SYD111 WILDE RUSH Arthur Lane Bob Southerton 18:49:40 39:40 1.1500 45:37
15 6501 LAHARA II Glenn Crane 18:55:07 45:07 1.0140 45:45
16 SM2302 LUMIERE Peter Obrien 19:06:13 56:13 0.9880 55:32

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5950 SHORETHING James Butler 18:55:56 40:56 0.8832 36:09
2 M206 PLEASURE II Steve Wawn 19:04:15 49:15 0.7468 36:47
3 6986 AURORA II Marcus Gillezeau 18:59:36 44:36 0.8291 36:59
4 7175 LIBERTINE Philippe Maes 19:03:43 48:43 0.7737 37:42
5 193 SYONARA Greg Maughan 18:58:28 43:28 0.8742 38:00
6 7029 HOI POLLOI Jason Wilby 18:57:23 42:23 0.8971 38:01
7 776 PAPOU GELI Ross Karp 19:09:41 54:41 0.7076 38:42
8 7134 SANITY David Kelly 19:00:45 45:45 0.8511 38:56
9 4584 LA VELA Chris Pentland 19:03:37 48:37 0.8109 39:25
10 6970 LIAISON Bruce Druery 19:07:35 52:35 0.7498 39:26
11 KA17 WALLOP Bryan Collis Stephen Wall 18:59:47 44:47 0.8848 39:38
12 5447 PAPILLON John Roth 19:08:24 53:24 0.7445 39:45
13 7096 SOLUTION Peppernell Conway Morgan 19:03:39 48:39 0.8253 40:09
14 7094 EAU WELL William Wade 19:01:21 46:21 0.8686 40:16
15 947 G-FORCE James Wentworth 19:08:49 53:49 0.7583 40:49
16 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:07:51 52:51 0.7767 41:03
17 7179 QUICKSILVER Michael Curtin 19:03:43 48:43 0.8437 41:06
18 6730 MOYA Steve Watson 19:01:36 46:36 0.9082 42:19
19 6891 LIBERTE Michael Wolff 19:07:30 52:30 0.8260 43:22
20 3811 SCARBOROUGH Nathan Lockhart /Edward Bramich 19:06:05 51:05 0.8663 44:15
21 7178 JANELLEY Peter Berger 19:07:42 52:42 0.8647 45:34
22 1612 ZARA John Griffin 19:11:42 56:42 0.8550 48:29

Results by : TopYacht

Footer Image