Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Updated: 31/12/2018 01:30:04
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS001 | ICHI BAN | Matt Allen | 5.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] |
2 |   | 6952 | CELESTIAL | Sam Haynes | 12.0 | 3.0 | 2.0 | 4.0 | 2.0 | [11.0C] | 1.0 |
3 |   | 052 | GWEILO | Matt Donald | 19.0 | 4.0 | 3.0 | 6.0 | 3.0 | [11.0C] | 3.0 |
4 | 1.0S | 52152 | KOA | A Kearnan P Wrigley | 21.0 | 7.0 | 4.0 | 1.0 | [7.0] | 4.0 | 5.0 |
5 |   | 360 | PATRICE | Tony Kirby | 21.0 | 2.0 | 6.0 | 5.0 | 6.0 | 2.0 | [12.0C] |
6 |   | 8338 | SHOWTIME | Mark Griffith | 28.0 | 5.0 | 8.0 | 8.0 | [9.0R] | 3.0 | 4.0 |
7 |   | 421 | SMUGGLER | Sebastian Bohm | 30.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | [9.0R] |
8 |   | 6377 | TRITON | David Gotze | 33.0 | 8.0 | 5.0 | 3.0 | [12.0C] | 11.0C | 6.0 |
9 |   | RF5095 | DARE DEVIL | Sibby Ilzhofer | 40.0 | 9.0 | 9.0 | 11.0R | 4.0 | 7.0 | [12.0C] |
10 |   | 211 | YARRANDI | David Griffith | 48.0 | 13.0C | 11.0R | 11.0R | [12.0C] | 6.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6686 | ST JUDE | Noel Cornish | 7.0 | 2.0 | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 |
2 |   | 099 | GRACE O'MALLEY | Zoe Taylor | 14.0 | 0.0 | 6.0 | 3.0 | 1.0 | [7.0] | 4.0 |
3 |   | F1701 | ENTERPRISE | Anthony Kirke | 14.0 | 3.0 | 4.0 | 2.0 | 2.0 | [4.0] | 3.0 |
4 |   | 7709 | SAIL EXCHANGE | Carl Crafoord | 16.0 | 4.0 | 3.0 | 4.0 | [4.0] | 3.0 | 2.0 |
5 |   | MH46 | KAYIMAI | Rob Aldis | 30.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | [12.0C] |
6 |   | 6755 | AUSREO | Ian Creak | 31.0 | 5.0 | 2.0 | [15.0C] | 14.0C | 1.0 | 9.0R |
7 |   | 6559 | WOTS NEXT | Charles Cupit | 32.0 | 8.0 | 5.0 | 7.0 | 7.0 | [15.0C] | 5.0 |
8 |   | 248 | WAX LYRICAL | Les Goodridge | 40.0 | 7.0 | 8.0 | 8.0 | 10.0 | [11.0] | 7.0 |
9 |   | A164 | STICKY | Richard Harris | 45.0 | 9.0 | 9.0 | 12.0R | 6.0 | 9.0 | [12.0C] |
10 |   | B40 | BLINK | Mark Gorbatov / Mark | 46.0 | 15.0C | 10.0 | 5.0 | 8.0 | 8.0 | [12.0C] |
11 |   | 8824 | CHANCELLOR | Edward Tooher | 49.0 | 11.0 | 13.0 | [15.0C] | 9.0 | 10.0 | 6.0 |
12 |   | 2001 | QUETZALCOATL | Bruce/Leewarner/ Swe | 56.0 | 10.0 | 11.0 | 9.0 | 14.0C | [15.0C] | 12.0C |
13 |   | A140 | ARIEL | Ron Forster | 61.0 | 15.0C | [17.0C] | 15.0C | 14.0C | 5.0 | 12.0C |
14 |   | GBR5790R | ENIGMA | Jason Bond | 65.0 | 15.0C | 12.0 | 12.0R | 14.0C | [15.0C] | 12.0C |
Results by : TopYacht