Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Updated: 31/12/2018 01:30:02
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | USA12358 | COMANCHE | Jim Cooney | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 |   | AUS001 | ICHI BAN | Matt Allen | 10.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [2.0] |
3 |   | 6952 | CELESTIAL | Sam Haynes | 17.0 | 3.0 | 3.0 | 4.0 | 3.0 | [29.0C] | 4.0 |
4 |   | 052 | GWEILO | Matthew Donald | 21.0 | 4.0 | 5.0 | 5.0 | 4.0 | [29.0C] | 3.0 |
5 |   | 52152 | KOA | A Kearnan P Wrigley | 27.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | [6.0] |
6 |   | S777 | PRIMITIVE COOL | John Newbold | 31.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | [7.0] |
7 |   | 360 | PATRICE | Tony Kirby | 35.0 | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | [28.0C] |
8 |   | 421 | SMUGGLER | Sebastian Bohm | 43.0 | 9.0 | 9.0 | 10.0 | 8.0 | 7.0 | [25.0R] |
9 | 3.0S | 6377 | TRITON | David Gotze | 46.0 | 5.0 | 4.0 | 3.0 | [31.0C] | 29.0C | 5.0 |
10 |   | 8338 | SHOWTIME | Mark Griffiths | 46.0 | 11.0 | 10.0 | 11.0 | [28.0R] | 6.0 | 8.0 |
11 |   | 6686 | ST JUDE | Noel Cornish | 47.0 | 10.0 | [11.0] | 9.0 | 9.0 | 9.0 | 10.0 |
12 |   | F1701 | ENTERPRISE | Anthony Kirke | 56.0 | 12.0 | [14.0] | 12.0 | 11.0 | 10.0 | 11.0 |
13 |   | 099 | GRACE O'MALLEY | Zoe Taylor | 66.0 | 13.0 | [17.0] | 14.0 | 13.0 | 13.0 | 13.0 |
14 |   | 7709 | SAIL EXCHANGE | Carl Crafoord | 72.0 | 14.0 | 16.0 | 15.0 | [16.0] | 15.0 | 12.0 |
15 |   | MH46 | KAYIMAI | Rob Aldis | 76.0 | 15.0 | 18.0 | 18.0 | 14.0 | 11.0 | [28.0C] |
16 |   | 6559 | WOTS NEXT | Charles Cupit | 81.0 | 22.0 | 13.0 | 17.0 | 15.0 | [29.0C] | 14.0 |
17 |   | 262 | HELSAL3 | Jen Newett | 83.0 | 16.0 | [30.0R] | 13.0 | 10.0 | 29.0C | 15.0 |
18 |   | RF5095 | DARE DEVIL | Sibby Ilzhofer | 84.0 | 18.0 | 12.0 | [29.0R] | 12.0 | 14.0 | 28.0C |
19 |   | 248 | WAX LYRICAL | Les Goodridge | 88.0 | 19.0 | 15.0 | 20.0 | 18.0 | [20.0] | 16.0 |
20 |   | 6419 | PEKLJUS | David Suttie | 95.0 | 17.0 | [33.0C] | 32.0C | 17.0 | 12.0 | 17.0 |
21 |   | 211 | YARRANDI | David Griffith | 109.0 | 33.0C | 30.0R | 29.0R | [31.0C] | 8.0 | 9.0 |
22 |   | 11407 | PELAGIC MAGIC | Simon Dunlop | 110.0 | 25.0 | 23.0 | 21.0 | [28.0R] | 23.0 | 18.0 |
23 | 21.0S | 6755 | AUSREO | Ian Creak | 112.0 | 21.0 | 19.0 | [32.0C] | 31.0C | 16.0 | 25.0R |
24 |   | B40 | BLINK | Mark Gorbatov / Mark | 112.0 | 33.0C | 22.0 | 16.0 | 22.0 | 19.0 | [28.0C] |
25 |   | 7174 | MILLE SABORDS | Robert Frayne | 113.0 | 24.0 | 20.0 | 19.0 | 28.0R | 22.0 | [28.0C] |
26 |   | 8824 | CHANCELLOR | Edward Tooher | 114.0 | 29.0 | 25.0 | [32.0C] | 20.0 | 21.0 | 19.0 |
27 |   | 5930 | REVE | Kevin Whelan | 117.0 | 27.0 | [27.0] | 23.0 | 23.0 | 24.0 | 20.0 |
28 |   | 6396 | SPORTS BAR | Neville Blair | 122.0 | 20.0 | [33.0C] | 29.0R | 19.0 | 29.0C | 25.0R |
29 |   | 2001 | QUETZALCOATL | Anto Sweetapple | 123.0 | 23.0 | 21.0 | 22.0 | [31.0C] | 29.0C | 28.0C |
30 |   | A164 | STICKY | Richard Harris | 126.0 | 26.0 | 26.0 | [29.0R] | 21.0 | 25.0 | 28.0C |
31 |   | GBR5790R | ENIGMA | Jason Bond | 131.0 | 33.0C | 24.0 | 29.0R | [31.0C] | 17.0 | 28.0C |
32 |   | 3867 | GUN RUNNER | Army Sailing Club | 138.0 | 28.0 | [33.0C] | 32.0C | 28.0R | 29.0C | 21.0 |
33 |   | A140 | ARIEL | Ron Forster | 142.0 | 33.0C | [33.0C] | 32.0C | 31.0C | 18.0 | 28.0C |
Results by : TopYacht