Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Updated: 23/12/2018 18:05:10
74th Rolex Sydney Hobart Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCi_O | PHSTCF |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0629 | 1.0568 |
6755 | AUSREO | Ian | Creak | 2 | 1.066 | 1.0443 | 1.0418 |
B40 | BLINK | Mark Gorbatov / | Mark Siebert | 2 | 1.079 | 1.0726 | 1.0583 |
6952 | CELESTIAL | Sam | Haynes | 1 | 1.371 | 1.3770 | 1.4099 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.110 | 1.1083 | 1.0154 |
USA12358 | COMANCHE | Jim | Cooney | 1 | 2.007 |   | 1.9960 |
RF5095 | DARE DEVIL | Sibby | Ilzhofer | 1 | 1.225 | 1.1925 | 1.1349 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.103 | 1.0989 | 0.9953 |
F1701 | ENTERPRISE | Anthony | Kirke | 2 | 1.149 | 1.1519 | 1.1704 |
099 | GRACE O'MALLEY | Zoe | Taylor | 2 | 1.128 | 1.1336 | 1.1211 |
3867 | GUN RUNNER | Army Sailing | Club | 2 | 0.900 |   | 0.8030 |
052 | GWEILO | Matthew | Donald | 1 | 1.391 | 1.3913 | 1.4468 |
262 | HELSAL3 | Jen | Newett | 1 |   |   | 1.1456 |
AUS001 | ICHI BAN | Matt | Allen | 1 | 1.397 | 1.4127 | 1.5161 |
MH46 | KAYIMAI | Rob | Aldis | 2 | 1.133 | 1.1302 | 1.0968 |
52152 | KOA | A Kearnan | P Wrigley | 1 | 1.347 | 1.3471 | 1.3923 |
7174 | MILLE SABORDS | Robert | Frayne | 2 | 1.100 |   | 1.0317 |
360 | PATRICE | Tony | Kirby | 1 | 1.286 | 1.2902 | 1.3275 |
6419 | PEKLJUS | David | Suttie | 2 |   |   | 1.0879 |
11407 | PELAGIC MAGIC | Simon | Dunlop | 2 | 1.053 |   | 0.9905 |
S777 | PRIMITIVE COOL | John | Newbold | 1 | 1.349 |   | 1.3670 |
2001 | QUETZALCOATL | Anto | Sweetapple | 2 |   | 1.1530 | 1.0465 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9697 |
7709 | SAIL EXCHANGE | Carl | Crafoord | 2 | 1.109 | 1.1051 | 1.1199 |
8338 | SHOWTIME | Mark | Griffiths | 1 | 1.217 | 1.2171 | 1.2320 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.258 | 1.2585 | 1.2672 |
6396 | SPORTS BAR | Neville | Blair | 2 | 1.100 |   | 1.0624 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.186 | 1.1796 | 1.2119 |
A164 | STICKY | Richard | Harris | 2 | 1.042 | 1.0281 | 1.0088 |
6377 | TRITON | David | Gotze | 1 | 1.438 | 1.4117 | 1.4334 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.177 | 1.1656 | 1.0589 |
6559 | WOTS NEXT | Charles | Cupit | 2 | 1.178 | 1.1780 | 1.1208 |
211 | YARRANDI | David | Griffith | 1 | 1.258 | 1.2491 | 1.2208 |
Results by : TopYacht