Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 6   (26/12/2018) 

Updated:  31/12/2018  01:29:39

74th Rolex Sydney Hobart Yacht Race

ORCi_O results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 AUS001 ICHI BAN Matt Allen 1 02:23:11:14 02:10:11:14 1.4127 03:10:12:04 0.0
2 099 GRACE O'MALLEY Zoe Taylor 2 03:15:37:39 03:02:37:39 1.1336 03:12:35:52 2.0
3 6686 ST JUDE Noel Cornish 2 03:13:21:58 03:00:21:58 1.1796 03:13:21:47 3.0
4 F1701 ENTERPRISE Anthony Kirke 2 03:15:24:58 03:02:24:58 1.1519 03:13:43:12 4.0
5 7709 SAIL EXCHANGE Carl Crafoord 2 03:19:36:10 03:06:36:10 1.1051 03:14:51:50 5.0
6 360 PATRICE Tony Kirby 1 03:08:21:40 02:19:21:40 1.2902 03:14:54:34 6.0
7 6952 CELESTIAL Sam Haynes 1 03:04:18:04 02:15:18:04 1.3770 03:15:09:56 7.0
8 052 GWEILO Matthew Donald 1 03:04:33:58 02:15:33:58 1.3913 03:16:26:22 8.0
9 8338 SHOWTIME Mark Griffiths 1 03:13:45:33 03:00:45:33 1.2171 03:16:33:19 9.0
10 421 SMUGGLER Sebastian Bohm 1 03:11:27:48 02:22:27:48 1.2585 03:16:40:41 10.0
11 52152 KOA A Kearnan P Wrigley 1 03:06:59:09 02:17:59:09 1.3471 03:16:53:22 11.0
12 6755 AUSREO Ian Creak 2 04:03:08:13 03:14:08:13 1.0443 03:17:57:10 12.0
13 MH46 KAYIMAI Rob Aldis 2 03:20:43:10 03:07:43:10 1.1302 03:18:05:56 13.0
14 6377 TRITON David Gotze 1 03:06:49:51 02:17:49:51 1.4117 03:20:56:00 14.0
15 248 WAX LYRICAL Les Goodridge 2 03:23:23:17 03:10:23:17 1.1656 04:00:01:54 15.0
16 RF5095 DARE DEVIL Sibby Ilzhofer 1 03:23:10:28 03:10:10:28 1.1925 04:01:59:35 16.0
17 6559 WOTS NEXT Charles Cupit 2 04:03:28:19 03:14:28:19 1.1780 04:05:51:50 17.0
18 A164 STICKY Richard Harris 2 04:16:14:31 04:03:14:31 1.0281 04:06:01:50 18.0
19 2001 QUETZALCOATL Anto Sweetapple 2 04:13:26:31 04:00:26:31 1.1530 04:15:11:51 19.0
20 8824 CHANCELLOR Edward Tooher 2 05:01:24:25 04:12:24:25 1.1083 05:00:08:51 20.0
DNC 211 YARRANDI David Griffith 1     1.2491   24.0
DNC A140 ARIEL Ron Forster 2     1.0629   24.0
DNC B40 BLINK Mark Gorbatov / Mark Siebert 2     1.0726   24.0
DNC GBR5790R ENIGMA Jason Bond 2     1.0989   24.0

Results by : TopYacht

Footer Image