Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 6   (26/12/2018) 
Updated: 31/12/2018 01:29:37
74th Rolex Sydney Hobart Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | USA12358 | COMANCHE | Jim Cooney | 02:08:36:09 | 01:19:36:09 | 0.0 |
2 | AUS001 | ICHI BAN | Matt Allen | 02:23:11:14 | 02:10:11:14 | 2.0 |
3 | 6952 | CELESTIAL | Sam Haynes | 03:04:18:04 | 02:15:18:04 | 3.0 |
4 | 052 | GWEILO | Matthew Donald | 03:04:33:58 | 02:15:33:58 | 4.0 |
5 | 6377 | TRITON | David Gotze | 03:06:49:51 | 02:17:49:51 | 5.0 |
6 | 52152 | KOA | A Kearnan P Wrigley | 03:06:59:09 | 02:17:59:09 | 6.0 |
7 | S777 | PRIMITIVE COOL | John Newbold | 03:08:20:56 | 02:19:20:56 | 7.0 |
8 | 360 | PATRICE | Tony Kirby | 03:08:21:40 | 02:19:21:40 | 8.0 |
9 | 421 | SMUGGLER | Sebastian Bohm | 03:11:27:48 | 02:22:27:48 | 9.0 |
10 | 6686 | ST JUDE | Noel Cornish | 03:13:21:58 | 03:00:21:58 | 10.0 |
11 | 8338 | SHOWTIME | Mark Griffiths | 03:13:45:33 | 03:00:45:33 | 11.0 |
12 | F1701 | ENTERPRISE | Anthony Kirke | 03:15:24:58 | 03:02:24:58 | 12.0 |
13 | 099 | GRACE O'MALLEY | Zoe Taylor | 03:15:37:39 | 03:02:37:39 | 13.0 |
14 | 7709 | SAIL EXCHANGE | Carl Crafoord | 03:19:36:10 | 03:06:36:10 | 14.0 |
15 | MH46 | KAYIMAI | Rob Aldis | 03:20:43:10 | 03:07:43:10 | 15.0 |
16 | 262 | HELSAL3 | Jen Newett | 03:21:15:26 | 03:08:15:26 | 16.0 |
17 | 6419 | PEKLJUS | David Suttie | 03:21:48:52 | 03:08:48:52 | 17.0 |
18 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:23:10:28 | 03:10:10:28 | 18.0 |
19 | 248 | WAX LYRICAL | Les Goodridge | 03:23:23:17 | 03:10:23:17 | 19.0 |
20 | 6396 | SPORTS BAR | Neville Blair | 04:00:12:58 | 03:11:12:58 | 20.0 |
21 | 6755 | AUSREO | Ian Creak | 04:03:08:13 | 03:14:08:13 | 21.0 |
22 | 6559 | WOTS NEXT | Charles Cupit | 04:03:28:19 | 03:14:28:19 | 22.0 |
23 | 2001 | QUETZALCOATL | Anto Sweetapple | 04:13:26:31 | 04:00:26:31 | 23.0 |
24 | 7174 | MILLE SABORDS | Robert Frayne | 04:14:15:42 | 04:01:15:42 | 24.0 |
25 | 11407 | PELAGIC MAGIC | Simon Dunlop | 04:14:20:34 | 04:01:20:34 | 25.0 |
26 | A164 | STICKY | Richard Harris | 04:16:14:31 | 04:03:14:31 | 26.0 |
27 | 5930 | REVE | Kevin Whelan | 04:16:52:51 | 04:03:52:51 | 27.0 |
28 | 3867 | GUN RUNNER | Army Sailing Club | 05:00:11:41 | 04:11:11:41 | 28.0 |
29 | 8824 | CHANCELLOR | Edward Tooher | 05:01:24:25 | 04:12:24:25 | 29.0 |
DNC | 211 | YARRANDI | David Griffith |   |   | 33.0 |
DNC | A140 | ARIEL | Ron Forster |   |   | 33.0 |
DNC | B40 | BLINK | Mark Gorbatov / Mark Siebert |   |   | 33.0 |
DNC | GBR5790R | ENIGMA | Jason Bond |   |   | 33.0 |
Results by : TopYacht