Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 5   (1/12/2018) 
Updated: 7/12/2018 12:59:08
Bird Island Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6952 | CELESTIAL | Sam Haynes | 1 | 18:42:10 | 08:42:10 | 1.3929 | 12:07:20 | 1.0 |   |
2 | USA12358 | COMANCHE | Jim Cooney | 1 | 16:08:27 | 06:08:27 | 1.9837 | 12:10:54 | 2.0 |   |
3 | B330 | HARTBREAKER | Tony Walton | 1 | 20:20:02 | 10:20:02 | 1.1928 | 12:19:34 |   | Yes |
4 | AUS98888 | VOODOO | Hugh Ellis | 1 | 18:06:43 | 08:06:43 | 1.5332 | 12:26:14 |   | Yes |
5 | AUS001 | ICHI BAN | Matt Allen | 1 | 18:19:39 | 08:19:39 | 1.4962 | 12:27:35 | 3.0 |   |
6 | 6377 | TRITON | David Gotze | 1 | 18:53:43 | 08:53:43 | 1.4208 | 12:38:18 | 4.0 |   |
7 | AUS03 | NOAHSII | Mark Feilberg | 1 | 18:26:07 | 08:26:07 | 1.5085 | 12:43:29 |   | Yes |
8 | SYD1000 | INFOTRACK | Joe Akacich | 1 | 16:40:15 | 06:40:15 | 1.9157 | 12:46:46 |   | Yes |
9 | 052 | GWEILO | Matthew Donald | 1 | 18:54:39 | 08:54:39 | 1.4418 | 12:50:52 | 5.0 |   |
10 | 52152 | KOA | A Kearnan P Wrigley | 1 | 19:16:57 | 09:16:57 | 1.3908 | 12:54:36 | 6.0 |   |
11 | 525100 | BLACK JACK | Mark Bradford | 1 | 16:33:36 | 06:33:36 | 1.9727 | 12:56:27 |   | Yes |
12 | 248 | WAX LYRICAL | Les Goodridge | 2 | 22:17:14 | 12:17:14 | 1.0548 | 12:57:38 | 7.0 |   |
13 | 421 | SMUGGLER | Sebastian Bohm | 1 | 20:14:39 | 10:14:39 | 1.2703 | 13:00:47 | 8.0 |   |
14 | S777 | PRIMITIVE COOL | John Newbold | 1 | 19:33:47 | 09:33:47 | 1.3652 | 13:03:20 | 9.0 |   |
15 | 360 | PATRICE | Tony Kirby | 1 | 19:51:41 | 09:51:41 | 1.3251 | 13:04:02 | 10.0 |   |
16 | 8338 | SHOWTIME | Dave Taylor | 1 | 20:36:05 | 10:36:05 | 1.2347 | 13:05:22 | 11.0 |   |
17 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 1 | 21:34:30 | 11:34:30 | 1.1339 | 13:07:30 | 12.0 |   |
18 | AUS1 | NAVAL GROUP | Sean Langman | 1 | 17:58:50 | 07:58:50 | 1.6650 | 13:17:15 |   | Yes |
19 | 6559 | WOTS NEXT | Charles Cupit | 2 | 21:44:19 | 11:44:19 | 1.1429 | 13:24:58 | 13.0 |   |
20 | 6755 | AUSREO | Ian Creak | 2 | 22:55:28 | 12:55:28 | 1.0417 | 13:27:48 | 14.0 |   |
21 | 7174 | MILLE SABORDS | Robert Frayne | 2 | 23:08:15 | 13:08:15 | 1.0346 | 13:35:31 | 15.0 |   |
22 | 6686 | ST JUDE | Noel Cornish | 2 | 21:13:22 | 11:13:22 | 1.2119 | 13:36:03 | 16.0 |   |
23 | MH46 | KAYIMAI | Rob Aldis | 2 | 22:24:53 | 12:24:53 | 1.0968 | 13:36:59 | 17.0 |   |
24 | AUS7771 | HIGHLY SPRUNG | Mark Spring | 2 | 22:20:47 | 12:20:47 | 1.1034 | 13:37:23 |   | Yes |
25 | 11407 | PELAGIC MAGIC | Simon Dunlop | 2 | 23:47:00 | 13:47:00 | 0.9955 | 13:43:17 | 18.0 |   |
26 | 415 | ARCH RIVAL | Steve Connors | 2 | 23:09:46 | 13:09:46 | 1.0444 | 13:44:50 |   | Yes |
27 | 7709 | SAIL EXCHANGE | Carl Crafoord | 2 | 22:18:29 | 12:18:29 | 1.1200 | 13:47:06 | 19.0 |   |
28 | 2001 | QUETZALCOATL | Anto Sweetapple | 2 | 23:09:57 | 13:09:57 | 1.0502 | 13:49:36 | 20.0 |   |
29 | 099 | GRACE O'MALLEY | Zoe Taylor | 2 | 22:21:41 | 12:21:41 | 1.1270 | 13:55:53 | 21.0 |   |
30 | GBR5790R | ENIGMA | Jason Bond | 2 | 23:57:37 | 13:57:37 | 0.9984 | 13:56:17 | 22.0 |   |
31 | F1701 | ENTERPRISE | Anthony Kirke | 2 | 21:55:01 | 11:55:01 | 1.1708 | 13:57:08 | 23.0 |   |
32 | 5930 | REVE | Kevin Whelan | 2 | 01:00:26:18 | 14:26:18 | 0.9754 | 14:04:59 | 24.0 |   |
33 | 6343 | GREAT XPECTATIONS | Rod Wills | 2 | 23:36:02 | 13:36:02 | 1.0394 | 14:08:11 |   | Yes |
34 | CAY6536 | DRUMFIRE | Phillip Neil | 1 | 21:56:46 | 11:56:46 | 1.2000 | 14:20:07 |   | Yes |
35 | A164 | STICKY | Richard Harris | 2 | 01:00:13:01 | 14:13:01 | 1.0111 | 14:22:29 | 25.0 |   |
36 | 8824 | CHANCELLOR | Edward Tooher | 2 | 01:00:10:05 | 14:10:05 | 1.0183 | 14:25:38 | 26.0 |   |
37 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 2 | 23:46:11 | 13:46:11 | 1.0670 | 14:41:32 | 27.0 |   |
38 | 3430 | KOMATSU AZZURRO | Shane Kearns | 2 | 01:03:11:55 | 17:11:55 | 0.9172 | 15:46:28 |   | Yes |
DNC | 3867 | GUN RUNNER | Army Sailing Club | 2 |   |   | 0.8030 |   | 33.0 |   |
DNC | 6396 | SPORTS BAR | Neville Blair | 2 |   |   | 1.0624 |   | 33.0 |   |
DNC | 6419 | PEKLJUS | David Suttie | 2 |   |   | 1.0852 |   | 33.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.0582 |   | 33.0 |   |
DNC | AUS70 | RAGAMUFFIN | Brenton Fischer | 1 |   |   | 1.4009 |   |   | Yes |
RET | 211 | YARRANDI | David Griffith | 1 |   |   | 1.2208 |   | 30.0 |   |
RET | 262 | HELSAL3 | Jen Newett | 1 |   |   | 1.1455 |   | 30.0 |   |
Results by : TopYacht