Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 5   (1/12/2018) 

Updated:  7/12/2018  12:59:09

Bird Island Yacht Race

Division 1 IRC_DIV results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS001 ICHI BAN Matt Allen 18:19:39 08:19:39 1.395 11:37:01 1.0  
2 6952 CELESTIAL Sam Haynes 18:42:10 08:42:10 1.372 11:56:25 2.0  
3 USA12358 COMANCHE Jim Cooney 16:08:27 06:08:27 1.999 12:16:32 3.0  
4 AUS98888 VOODOO Hugh Ellis 18:06:43 08:06:43 1.520 12:19:49   Yes
5 052 GWEILO Matthew Donald 18:54:39 08:54:39 1.391 12:23:42 4.0  
6 52152 KOA A Kearnan P Wrigley 19:16:57 09:16:57 1.347 12:30:13 5.0  
7 360 PATRICE Tony Kirby 19:51:41 09:51:41 1.286 12:40:54 6.0  
8 6377 TRITON David Gotze 18:53:43 08:53:43 1.438 12:47:29 7.0  
9 525100 BLACK JACK Mark Bradford 16:33:36 06:33:36 1.952 12:48:18   Yes
10 421 SMUGGLER Sebastian Bohm 20:14:39 10:14:39 1.258 12:53:14 8.0  
11 S777 PRIMITIVE COOL John Newbold 19:33:47 09:33:47 1.349 12:54:02 9.0  
12 8338 SHOWTIME Dave Taylor 20:36:05 10:36:05 1.217 12:54:07 10.0  
13 SYD1000 INFOTRACK Joe Akacich 16:40:15 06:40:15 1.944 12:58:05   Yes
14 AUS03 NOAHSII Mark Feilberg 18:26:07 08:26:07 1.572 13:15:37   Yes
15 B330 HARTBREAKER Tony Walton 20:20:02 10:20:02 1.285 13:16:45   Yes
16 RF5095 DARE DEVIL Sibby Ilzhofer 21:34:30 11:34:30 1.225 14:10:46 11.0  
17 CAY6536 DRUMFIRE Phillip Neil 21:56:46 11:56:46 1.195 14:16:32   Yes
DNC AUS70 RAGAMUFFIN Brenton Fischer     1.342     Yes
RET 211 YARRANDI David Griffith     1.258   13.0  

Division 2 IRC_DIV results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6686 ST JUDE Noel Cornish 21:13:22 11:13:22 1.184 13:17:16 1.0  
2 7709 SAIL EXCHANGE Carl Crafoord 22:18:29 12:18:29 1.109 13:38:59 2.0  
3 F1701 ENTERPRISE Anthony Kirke 21:55:01 11:55:01 1.149 13:41:33 3.0  
4 6755 AUSREO Ian Creak 22:55:28 12:55:28 1.066 13:46:39 4.0  
5 6559 WOTS NEXT Charles Cupit 21:44:19 11:44:19 1.178 13:49:41 5.0  
6 AUS7771 HIGHLY SPRUNG Mark Spring 22:20:47 12:20:47 1.124 13:52:38   Yes
7 099 GRACE O'MALLEY Zoe Taylor 22:21:41 12:21:41 1.128 13:56:37 6.0  
8 MH46 KAYIMAI Rob Aldis 22:24:53 12:24:53 1.145 14:12:54 7.0  
9 7174 MILLE SABORDS Robert Frayne 23:08:15 13:08:15 1.100 14:27:04 8.0  
10 248 WAX LYRICAL Les Goodridge 22:17:14 12:17:14 1.177 14:27:43 9.0  
11 11407 PELAGIC MAGIC Simon Dunlop 23:47:00 13:47:00 1.053 14:30:50 10.0  
12 6343 GREAT XPECTATIONS Rod Wills 23:36:02 13:36:02 1.071 14:33:58   Yes
13 A164 STICKY Richard Harris 01:00:13:01 14:13:01 1.042 14:48:51 11.0  
14 B40 BLINK Mark Gorbatov / Mark Siebert 23:46:11 13:46:11 1.079 14:51:27 12.0  
15 GBR5790R ENIGMA Jason Bond 23:57:37 13:57:37 1.103 15:23:54 13.0  
16 8824 CHANCELLOR Edward Tooher 01:00:10:05 14:10:05 1.110 15:43:36 14.0  
17 3430 KOMATSU AZZURRO Shane Kearns 01:03:11:55 17:11:55 0.935 16:04:50   Yes
DNC 3867 GUN RUNNER Army Sailing Club     0.900   18.0  
DNC 6396 SPORTS BAR Neville Blair     1.100   18.0  
DNC A140 ARIEL Ron Forster     1.079   18.0  

Results by : TopYacht

Footer Image