Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Updated: 7/11/2018 13:57:21
Cabbage Tree Island Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCi_O | PHSTCF |
HKG2384 | APSARAS | Li | Jian | 1 |   |   | 1.3150 |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0629 | 1.0582 |
6755 | AUSREO | Ian | Creak | 2 | 1.066 | 1.0443 | 1.0339 |
525100 | BLACK JACK | Mark | Bradford | 1 | 1.952 | 1.8722 | 1.9727 |
B40 | BLINK | Mark Gorbatov / | Mark Siebert | 2 | 1.079 | 1.0726 | 1.0744 |
6952 | CELESTIAL | Sam | Haynes | 1 | 1.372 | 1.3798 | 1.3809 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.110 | 1.1083 | 1.0183 |
5038 | CINQUANTE | Anne | Lawrence | 2 | 1.100 | 1.0862 | 1.0573 |
USA12358 | COMANCHE | Jim | Cooney | 1 | 1.999 |   | 1.9843 |
RF5095 | DARE DEVIL | Sibby | Ilzhofer | 1 | 1.225 | 1.1925 | 1.1339 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.103 | 1.0989 | 0.9984 |
F1701 | ENTERPRISE | Anthony | Kirke | 2 | 1.149 | 1.1533 | 1.1681 |
099 | GRACE O'MALLEY | Zoe | Taylor | 2 | 1.131 | 1.1352 | 1.1310 |
3867 | GUN RUNNER | Army | Sailing Club | 2 | 0.900 |   | 0.8031 |
052 | GWEILO | Matthew | Donald | 1 | 1.391 | 1.3913 | 1.4424 |
B330 | HARTBREAKER | Tony | Walton | 1 | 1.285 | 1.2667 | 1.1897 |
262 | HELSAL3 | Jen | Newett | 1 |   |   | 1.1430 |
AUS001 | ICHI BAN | Matt | Allen | 1 | 1.404 | 1.4194 | 1.5031 |
MH46 | KAYIMAI | Rob | Aldis | 2 | 1.145 | 1.1375 | 1.0999 |
52152 | KOA | A Kearnan | P Wrigley | 1 | 1.347 | 1.3471 | 1.3950 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 2 | 1.039 |   | 1.0550 |
7174 | MILLE SABORDS | Robert | Frayne | 2 | 1.100 |   | 1.0358 |
AUS03 | NOAHSII | Mark | Feilberg | 1 |   |   | 1.5085 |
360 | PATRICE | Tony | Kirby | 1 | 1.286 | 1.2902 | 1.3342 |
6419 | PEKLJUS | David | Suttie | 2 |   |   | 1.0852 |
11407 | PELAGIC MAGIC | Simon | Dunlop | 2 | 1.053 |   | 0.9989 |
S777 | PRIMITIVE COOL | John | Newbold | 1 | 1.349 |   | 1.3709 |
2001 | QUETZALCOATL | Anto | Sweetapple | 2 |   | 1.1530 | 1.0544 |
AUS70 | RAGAMUFFIN | Brenton | Fischer | 1 | 1.342 | 1.3422 | 1.4009 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9754 |
7709 | SAIL EXCHANGE | Carl | Crafoord | 2 | 1.111 | 1.1170 | 1.1227 |
8338 | SHOWTIME | Dave | Taylor | 1 | 1.217 | 1.2171 | 1.2438 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.258 | 1.2585 | 1.2719 |
6396 | SPORTS BAR | Neville | Blair | 2 | 1.100 |   | 1.0624 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.184 | 1.1770 | 1.2021 |
A164 | STICKY | Richard | Harris | 2 | 1.042 | 1.0281 | 1.0111 |
6953 | SWD WOTEVA | David | Pescud | 1 | 1.334 |   | 1.3362 |
6377 | TRITON | David | Gotze | 1 | 1.437 | 1.4117 | 1.4146 |
MH60 | TSA MANAGEMENT | Tony | Levett | 2 | 1.100 |   | 1.0558 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.177 | 1.1656 | 1.0585 |
AUS10001 | WILD OATS XI | Mark | Richards | 1 | 1.971 | 1.9173 | 1.9952 |
AUS01 | WINNING APPLIANCES | Troy | Tindill | 1 | 1.494 |   | 1.5881 |
6559 | WOTS NEXT | Charles | Cupit | 2 | 1.178 | 1.1780 | 1.1449 |
211 | YARRANDI | David | Griffith | 1 | 1.258 | 1.2491 | 1.2208 |
Results by : TopYacht