Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 4   (9/11/2018) 

Updated:  26/11/2018  9:46:16 AM

Cabbage Tree Island Yacht Race

ORCi_O results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Company Vis
1 6686 ST JUDE Noel Cornish 2 01:21:06:27 01:02:06:27 1.1770 01:06:43:43 1.0    
2 52152 KOA A Kearnan P Wrigley 1 01:18:39:30 23:39:30 1.3471 01:07:52:12 2.0    
3 AUS001 ICHI BAN Matt Allen 1 01:17:27:31 22:27:31 1.4194 01:07:52:40 3.0    
4 6377 TRITON David Gotze 1 01:17:40:40 22:40:40 1.4117 01:08:00:51 4.0    
5 6952 CELESTIAL Sam Haynes 1 01:18:18:29 23:18:29 1.3798 01:08:09:38 5.0    
6 360 PATRICE Tony Kirby 1 01:19:56:11 01:00:56:11 1.2902 01:08:10:22 6.0    
7 052 GWEILO Matthew Donald 1 01:18:33:18 23:33:18 1.3913 01:08:46:20 7.0    
8 F1701 ENTERPRISE Anthony Kirke 2 01:23:26:00 01:04:26:00 1.1533 01:08:47:32 8.0    
9 421 SMUGGLER Sebastian Bohm 1 01:21:17:47 01:02:17:47 1.2585 01:09:05:38 9.0    
10 8338 SHOWTIME Dave Taylor 1 01:22:57:17 01:03:57:17 1.2171 01:10:01:25 10.0    
11 B330 HARTBREAKER Tony Walton 1 01:22:14:12 01:03:14:12 1.2667 01:10:30:02     Yes
12 099 GRACE O'MALLEY Zoe Taylor 2 02:01:53:58 01:06:53:58 1.1352 01:11:04:37 11.0    
13 AUS10001 WILD OATS XI Mark Richards 1 01:13:26:56 18:26:56 1.9173 01:11:22:19     Yes
14 7709 SAIL EXCHANGE Carl Crafoord 2 02:03:44:15 01:08:44:15 1.1117 01:12:23:39 12.0    
15 B40 BLINK Mark Gorbatov / Mark Siebert 2 02:05:24:04 01:10:24:04 1.0726 01:12:53:55 13.0    
16 5038 CINQUANTE Anne Lawrence 2 02:06:48:57 01:11:48:57 1.0862 01:14:54:11     Yes
17 MH46 KAYIMAI Rob Aldis 2 02:06:50:42 01:11:50:42 1.1375 01:16:46:25 14.0    
18 6559 WOTS NEXT Charles Cupit 2 02:05:54:05 01:10:54:05 1.1780 01:17:06:50 15.0    
19 248 WAX LYRICAL Les Goodridge 2 02:08:22:28 01:13:22:28 1.1656 01:19:33:49 16.0    
20 2001 QUETZALCOATL Anto Sweetapple 2 02:12:15:36 01:17:15:36 1.1530 01:23:34:22 17.0    
RET 211 YARRANDI David Griffith 1     1.2491   22.0    
RET 525100 BLACK JACK Mark Bradford 1     1.8722       Yes
RET A164 STICKY Richard Harris 2     1.0281   22.0    
RET GBR5790R ENIGMA Jason Bond 2     1.0989   22.0    
RET RF5095 DARE DEVIL Sibby Ilzhofer 1     1.1925   22.0    

Results by : TopYacht

Footer Image