Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 4   (9/11/2018) 
Updated: 12/11/2018 09:54:32
Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6377 | TRITON | David Gotze | 01:17:40:40 | 22:40:40 | 1.4146 | 01:08:04:48 | 1.0 |   |
2 | 6952 | CELESTIAL | Sam Haynes | 01:18:18:29 | 23:18:29 | 1.3809 | 01:08:11:10 | 2.0 |   |
3 | B330 | HARTBREAKER | Tony Walton | 01:22:14:12 | 01:03:14:12 | 1.1897 | 01:08:24:12 |   | Yes |
4 | HKG2384 | APSARAS | Li Jian | 01:19:41:29 | 01:00:41:29 | 1.3150 | 01:08:28:09 |   | Yes |
5 | 52152 | KOA | A Kearnan P Wrigley | 01:18:39:30 | 23:39:30 | 1.3950 | 01:09:00:12 | 3.0 |   |
6 | 360 | PATRICE | Tony Kirby | 01:19:56:11 | 01:00:56:11 | 1.3342 | 01:09:16:12 | 4.0 |   |
7 | 421 | SMUGGLER | Sebastian Bohm | 01:21:17:47 | 01:02:17:47 | 1.2719 | 01:09:26:47 | 5.0 |   |
8 | 262 | HELSAL3 | Jen Newett | 02:00:30:08 | 01:05:30:08 | 1.1430 | 01:09:43:16 | 6.0 |   |
9 | AUS001 | ICHI BAN | Matt Allen | 01:17:27:31 | 22:27:31 | 1.5031 | 01:09:45:27 | 7.0 |   |
10 | S777 | PRIMITIVE COOL | John Newbold | 01:19:41:48 | 01:00:41:48 | 1.3709 | 01:09:51:24 | 8.0 |   |
11 | USA12358 | COMANCHE | Jim Cooney | 01:12:06:57 | 17:06:57 | 1.9843 | 01:09:57:47 | 9.0 |   |
12 | 052 | GWEILO | Matthew Donald | 01:18:33:18 | 23:33:18 | 1.4424 | 01:09:58:33 | 10.0 |   |
13 | 8338 | SHOWTIME | Dave Taylor | 01:22:57:17 | 01:03:57:17 | 1.2438 | 01:10:46:12 | 11.0 |   |
14 | AUS10001 | WILD OATS XI | Mark Richards | 01:13:26:56 | 18:26:56 | 1.9952 | 01:12:48:33 |   | Yes |
DNC | 6953 | SWD WOTEVA | David Pescud |   |   | 1.3362 |   |   | Yes |
DNC | AUS70 | RAGAMUFFIN | Brenton Fischer |   |   | 1.4009 |   |   | Yes |
RET | 211 | YARRANDI | David Griffith |   |   | 1.2208 |   | 14.0 |   |
RET | 525100 | BLACK JACK | Mark Bradford |   |   | 1.9727 |   |   | Yes |
RET | AUS01 | WINNING APPLIANCES | Troy Tindill |   |   | 1.5881 |   |   | Yes |
RET | AUS03 | NOAHSII | Mark Feilberg |   |   | 1.5085 |   |   | Yes |
RET | RF5095 | DARE DEVIL | Sibby Ilzhofer |   |   | 1.1339 |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6686 | ST JUDE | Noel Cornish | 01:21:06:27 | 01:02:06:27 | 1.2021 | 01:07:23:02 | 1.0 |   |
2 | F1701 | ENTERPRISE | Anthony Kirke | 01:23:26:00 | 01:04:26:00 | 1.1681 | 01:09:12:47 | 2.0 |   |
3 | 099 | GRACE O'MALLEY | Zoe Taylor | 02:01:53:58 | 01:06:53:58 | 1.1310 | 01:10:56:50 | 3.0 |   |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 02:03:44:15 | 01:08:44:15 | 1.1227 | 01:12:45:16 | 4.0 |   |
5 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 02:05:24:04 | 01:10:24:04 | 1.0744 | 01:12:57:38 | 5.0 |   |
6 | 7174 | MILLE SABORDS | Robert Frayne | 02:07:02:39 | 01:12:02:39 | 1.0358 | 01:13:20:04 | 6.0 |   |
7 | 5038 | CINQUANTE | Anne Lawrence | 02:06:48:57 | 01:11:48:57 | 1.0573 | 01:13:52:05 |   | Yes |
8 | MH60 | TSA MANAGEMENT | Tony Levett | 02:07:28:18 | 01:12:28:18 | 1.0558 | 01:14:30:24 |   | Yes |
9 | ST36 | MIDNIGHT RAMBLER | Ed Psaltis | 02:07:46:45 | 01:12:46:45 | 1.0550 | 01:14:48:07 |   | Yes |
10 | 11407 | PELAGIC MAGIC | Simon Dunlop | 02:10:10:29 | 01:15:10:29 | 0.9989 | 01:15:07:54 | 7.0 |   |
11 | MH46 | KAYIMAI | Rob Aldis | 02:06:50:42 | 01:11:50:42 | 1.0999 | 01:15:25:33 | 8.0 |   |
12 | 248 | WAX LYRICAL | Les Goodridge | 02:08:22:28 | 01:13:22:28 | 1.0585 | 01:15:33:39 | 9.0 |   |
13 | 6559 | WOTS NEXT | Charles Cupit | 02:05:54:05 | 01:10:54:05 | 1.1449 | 01:15:57:31 | 10.0 |   |
14 | 5930 | REVE | Kevin Whelan | 02:14:55:18 | 01:19:55:18 | 0.9754 | 01:18:50:28 | 11.0 |   |
15 | 2001 | QUETZALCOATL | Anto Sweetapple | 02:12:15:36 | 01:17:15:36 | 1.0544 | 01:19:30:16 | 12.0 |   |
DNC | 3867 | GUN RUNNER | Army Sailing Club |   |   | 0.8031 |   | 19.0 |   |
DNC | 6419 | PEKLJUS | David Suttie |   |   | 1.0852 |   | 19.0 |   |
DNC | 6755 | AUSREO | Ian Creak |   |   | 1.0339 |   | 19.0 |   |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.0183 |   | 19.0 |   |
DNC | A140 | ARIEL | Ron Forster |   |   | 1.0582 |   | 19.0 |   |
RET | 6396 | SPORTS BAR | Neville Blair |   |   | 1.0624 |   | 16.0 |   |
RET | A164 | STICKY | Richard Harris |   |   | 1.0111 |   | 16.0 |   |
RET | GBR5790R | ENIGMA | Jason Bond |   |   | 0.9984 |   | 16.0 |   |
Results by : TopYacht