Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 4   (9/11/2018) 
Updated: 12/11/2018 09:54:29
Cabbage Tree Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS001 | ICHI BAN | Matt Allen | 01:17:27:31 | 22:27:31 | 1.404 | 01:07:31:55 | 1.0 |   |
2 | 52152 | KOA | A Kearnan P Wrigley | 01:18:39:30 | 23:39:30 | 1.347 | 01:07:52:04 | 2.0 |   |
3 | 6952 | CELESTIAL | Sam Haynes | 01:18:18:29 | 23:18:29 | 1.372 | 01:07:58:43 | 3.0 |   |
4 | 360 | PATRICE | Tony Kirby | 01:19:56:11 | 01:00:56:11 | 1.286 | 01:08:04:06 | 4.0 |   |
5 | 6377 | TRITON | David Gotze | 01:17:40:40 | 22:40:40 | 1.437 | 01:08:35:17 | 5.0 |   |
6 | 052 | GWEILO | Matthew Donald | 01:18:33:18 | 23:33:18 | 1.391 | 01:08:45:54 | 6.0 |   |
7 | 421 | SMUGGLER | Sebastian Bohm | 01:21:17:47 | 01:02:17:47 | 1.258 | 01:09:04:51 | 7.0 |   |
8 | S777 | PRIMITIVE COOL | John Newbold | 01:19:41:48 | 01:00:41:48 | 1.349 | 01:09:18:57 | 8.0 |   |
9 | 8338 | SHOWTIME | Dave Taylor | 01:22:57:17 | 01:03:57:17 | 1.217 | 01:10:01:15 | 9.0 |   |
10 | USA12358 | COMANCHE | Jim Cooney | 01:12:06:57 | 17:06:57 | 1.999 | 01:10:12:52 | 10.0 |   |
11 | B330 | HARTBREAKER | Tony Walton | 01:22:14:12 | 01:03:14:12 | 1.285 | 01:10:59:57 |   | Yes |
12 | AUS10001 | WILD OATS XI | Mark Richards | 01:13:26:56 | 18:26:56 | 1.971 | 01:12:21:46 |   | Yes |
DNC | 6953 | SWD WOTEVA | David Pescud |   |   | 1.334 |   |   | Yes |
DNC | AUS70 | RAGAMUFFIN | Brenton Fischer |   |   | 1.342 |   |   | Yes |
RET | 211 | YARRANDI | David Griffith |   |   | 1.258 |   | 13.0 |   |
RET | 525100 | BLACK JACK | Mark Bradford |   |   | 1.952 |   |   | Yes |
RET | AUS01 | WINNING APPLIANCES | Troy Tindill |   |   | 1.494 |   |   | Yes |
RET | RF5095 | DARE DEVIL | Sibby Ilzhofer |   |   | 1.225 |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 6686 | ST JUDE | Noel Cornish | 01:21:06:27 | 01:02:06:27 | 1.184 | 01:06:54:41 | 1.0 |   |
2 | F1701 | ENTERPRISE | Anthony Kirke | 01:23:26:00 | 01:04:26:00 | 1.149 | 01:08:40:12 | 2.0 |   |
3 | 099 | GRACE O'MALLEY | Zoe Taylor | 02:01:53:58 | 01:06:53:58 | 1.131 | 01:10:56:50 | 3.0 |   |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 02:03:44:15 | 01:08:44:15 | 1.111 | 01:12:22:17 | 4.0 |   |
5 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 02:05:24:04 | 01:10:24:04 | 1.079 | 01:13:07:08 | 5.0 |   |
6 | ST36 | MIDNIGHT RAMBLER | Ed Psaltis | 02:07:46:45 | 01:12:46:45 | 1.039 | 01:14:12:49 |   | Yes |
7 | 5038 | CINQUANTE | Anne Lawrence | 02:06:48:57 | 01:11:48:57 | 1.100 | 01:15:23:51 |   | Yes |
8 | 7174 | MILLE SABORDS | Robert Frayne | 02:07:02:39 | 01:12:02:39 | 1.100 | 01:15:38:55 | 6.0 |   |
9 | MH60 | TSA MANAGEMENT | Tony Levett | 02:07:28:18 | 01:12:28:18 | 1.100 | 01:16:07:08 |   | Yes |
10 | MH46 | KAYIMAI | Rob Aldis | 02:06:50:42 | 01:11:50:42 | 1.145 | 01:17:02:33 | 7.0 |   |
11 | 6559 | WOTS NEXT | Charles Cupit | 02:05:54:05 | 01:10:54:05 | 1.178 | 01:17:06:50 | 8.0 |   |
12 | 11407 | PELAGIC MAGIC | Simon Dunlop | 02:10:10:29 | 01:15:10:29 | 1.053 | 01:17:15:04 | 9.0 |   |
13 | 248 | WAX LYRICAL | Les Goodridge | 02:08:22:28 | 01:13:22:28 | 1.177 | 01:19:59:23 | 10.0 |   |
DNC | 3867 | GUN RUNNER | Army Sailing Club |   |   | 0.900 |   | 17.0 |   |
DNC | 6755 | AUSREO | Ian Creak |   |   | 1.066 |   | 17.0 |   |
DNC | 8824 | CHANCELLOR | Edward Tooher |   |   | 1.110 |   | 17.0 |   |
DNC | A140 | ARIEL | Ron Forster |   |   | 1.079 |   | 17.0 |   |
RET | 6396 | SPORTS BAR | Neville Blair |   |   | 1.100 |   | 14.0 |   |
RET | A164 | STICKY | Richard Harris |   |   | 1.042 |   | 14.0 |   |
RET | GBR5790R | ENIGMA | Jason Bond |   |   | 1.103 |   | 14.0 |   |
Results by : TopYacht