Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 3   (12/10/2018) 
Updated: 15/10/2018 11:28:07
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | AUS001 | ICHI BAN | Matt Allen | 01:17:15:11 | 22:15:11 | 1.404 | 01:07:14:36 | 1.0 |   |
2 | 6952 | CELESTIAL | Sam Haynes | 01:18:12:43 | 23:12:43 | 1.372 | 01:07:50:48 | 2.0 |   |
3 | AUS98888 | VOODOO | Hugh Ellis | 01:17:07:40 | 22:07:40 | 1.520 | 01:09:38:03 |   | Yes |
4 | 052 | GWEILO | Matt Donald | 01:19:11:09 | 01:00:11:09 | 1.391 | 01:09:38:33 | 3.0 |   |
5 | 421 | SMUGGLER | Sebastian Bohm | 01:22:38:03 | 01:03:38:03 | 1.258 | 01:10:45:50 | 4.0 |   |
6 | 360 | PATRICE | Tony Kirby | 01:22:08:03 | 01:03:08:03 | 1.286 | 01:10:53:40 | 5.0 |   |
7 | S777 | PRIMITIVE COOL | John Newbold | 01:20:59:50 | 01:01:59:50 | 1.349 | 01:11:04:13 | 6.0 |   |
8 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 01:23:42:44 | 01:04:42:44 | 1.225 | 01:11:10:21 | 7.0 |   |
9 | 52152 | KOA | A Kearnan P Wrigley | 01:21:10:50 | 01:02:10:50 | 1.347 | 01:11:15:55 | 8.0 |   |
10 | USA12358 | COMANCHE | Jim Cooney Samantha Grant | 01:13:34:38 | 18:34:38 | 1.999 | 01:13:08:09 | 9.0 |   |
DNC | 211 | YARRANDI | David Griffith |   |   | 1.258 |   | 14.0 |   |
DNC | 6377 | TRITON | David Gotze |   |   | 1.433 |   | 14.0 |   |
RET | 8338 | SHOWTIME | Mark Griffith |   |   | 1.217 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 099 | GRACE O'MALLEY | Zoe Taylor | 01:23:46:49 | 01:04:46:49 | 1.131 | 01:08:33:02 | 1.0 |   |
2 | F1701 | ENTERPRISE | Anthony Kirke | 01:23:36:34 | 01:04:36:34 | 1.149 | 01:08:52:20 | 2.0 |   |
3 | 6686 | ST JUDE | Noel Cornish | 01:22:59:57 | 01:03:59:57 | 1.190 | 01:09:19:08 | 3.0 |   |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 02:01:00:24 | 01:06:00:24 | 1.112 | 01:09:22:03 | 4.0 |   |
5 | MH46 | KAYIMAI | Rob Aldis | 02:00:29:30 | 01:05:29:30 | 1.145 | 01:09:46:05 | 5.0 |   |
6 | A164 | STICKY | Richard Harris | 02:03:56:40 | 01:08:56:40 | 1.042 | 01:10:19:41 | 6.0 |   |
7 | 6559 | WOTS NEXT | Charles Cupit | 02:00:32:27 | 01:05:32:27 | 1.181 | 01:10:53:16 | 7.0 |   |
8 | 6396 | SPORTS BAR | Neville Blair | 02:03:08:06 | 01:08:08:06 | 1.100 | 01:11:20:55 | 8.0 |   |
9 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 02:04:37:20 | 01:09:37:20 | 1.079 | 01:12:16:42 | 9.0 |   |
10 | 8824 | CHANCELLOR | Edward Tooher | 02:03:50:04 | 01:08:50:04 | 1.110 | 01:12:26:46 | 10.0 |   |
11 | 248 | WAX LYRICAL | Les Goodridge | 02:02:58:51 | 01:07:58:51 | 1.177 | 01:13:38:29 | 11.0 |   |
DNC | 6755 | AUSREO | Ian Creak |   |   | 1.066 |   | 18.0 |   |
DNC | A140 | ARIEL | Ron Forster |   |   | 1.079 |   | 18.0 |   |
DNC | GBR5790R | ENIGMA | Jason Bond |   |   | 1.103 |   | 18.0 |   |
RET | 3867 | GUN RUNNER | Army Sailing Club |   |   | 0.900 |   | 15.0 |   |
RET | 7174 | MILLE SABORDS | Robert Frayne |   |   | 1.100 |   | 15.0 |   |
RET | 11407 | PELAGIC MAGIC | Simon Dunlop |   |   | 1.053 |   | 15.0 |   |
Results by : TopYacht