Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 3   (12/10/2018) 
Updated: 15/10/2018 11:28:04
Newcastle Bass Island Yacht Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | USA12358 | COMANCHE | Jim Cooney Samantha Grant | 01:13:34:38 | 18:34:38 | 1.0 |   |
2 | AUS98888 | VOODOO | Hugh Ellis | 01:17:07:40 | 22:07:40 |   | Yes |
3 | AUS001 | ICHI BAN | Matt Allen | 01:17:15:11 | 22:15:11 | 2.0 |   |
4 | 6952 | CELESTIAL | Sam Haynes | 01:18:12:43 | 23:12:43 | 3.0 |   |
5 | 052 | GWEILO | Matt Donald | 01:19:11:09 | 01:00:11:09 | 4.0 |   |
6 | S777 | PRIMITIVE COOL | John Newbold | 01:20:59:50 | 01:01:59:50 | 5.0 |   |
7 | 52152 | KOA | A Kearnan P Wrigley | 01:21:10:50 | 01:02:10:50 | 6.0 |   |
8 | 360 | PATRICE | Tony Kirby | 01:22:08:03 | 01:03:08:03 | 7.0 |   |
9 | 421 | SMUGGLER | Sebastian Bohm | 01:22:38:03 | 01:03:38:03 | 8.0 |   |
10 | 6686 | ST JUDE | Noel Cornish | 01:22:59:57 | 01:03:59:57 | 9.0 |   |
11 | 262 | HELSAL3 | Helsal 3 Syndicate | 01:23:26:40 | 01:04:26:40 | 10.0 |   |
12 | F1701 | ENTERPRISE | Anthony Kirke | 01:23:36:34 | 01:04:36:34 | 11.0 |   |
13 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 01:23:42:44 | 01:04:42:44 | 12.0 |   |
14 | 099 | GRACE O'MALLEY | Zoe Taylor | 01:23:46:49 | 01:04:46:49 | 13.0 |   |
15 | MH46 | KAYIMAI | Rob Aldis | 02:00:29:30 | 01:05:29:30 | 14.0 |   |
16 | 6559 | WOTS NEXT | Charles Cupit | 02:00:32:27 | 01:05:32:27 | 15.0 |   |
17 | 7709 | SAIL EXCHANGE | Carl Crafoord | 02:01:00:24 | 01:06:00:24 | 16.0 |   |
18 | 6419 | PEKLJUS | David Suttie | 02:02:17:13 | 01:07:17:13 | 17.0 |   |
19 | 248 | WAX LYRICAL | Les Goodridge | 02:02:58:51 | 01:07:58:51 | 18.0 |   |
20 | 6396 | SPORTS BAR | Neville Blair | 02:03:08:06 | 01:08:08:06 | 19.0 |   |
21 | 8824 | CHANCELLOR | Edward Tooher | 02:03:50:04 | 01:08:50:04 | 20.0 |   |
22 | A164 | STICKY | Richard Harris | 02:03:56:40 | 01:08:56:40 | 21.0 |   |
23 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 02:04:37:20 | 01:09:37:20 | 22.0 |   |
24 | 5930 | REVE | Kevin Whelan | 02:08:23:31 | 01:13:23:31 | 23.0 |   |
DNC | 211 | YARRANDI | David Griffith |   |   | 31.0 |   |
DNC | 2001 | QUETZALCOATL | Bruce/Leewarner/ Sweetapple |   |   | 31.0 |   |
DNC | 6377 | TRITON | David Gotze |   |   | 31.0 |   |
DNC | 6755 | AUSREO | Ian Creak |   |   | 31.0 |   |
DNC | A140 | ARIEL | Ron Forster |   |   | 31.0 |   |
DNC | GBR5790R | ENIGMA | Jason Bond |   |   | 31.0 |   |
RET | 3867 | GUN RUNNER | Army Sailing Club |   |   | 28.0 |   |
RET | 7174 | MILLE SABORDS | Robert Frayne |   |   | 28.0 |   |
RET | 8338 | SHOWTIME | Mark Griffith |   |   | 28.0 |   |
RET | 11407 | PELAGIC MAGIC | Simon Dunlop |   |   | 28.0 |   |
Results by : TopYacht