Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Updated: 13/09/2018 12:14:17 PM
Race 2: Flinders Islet Yacht Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCi_O | PHSTCF |
A140 | ARIEL | Ron | Forster | 2 | 1.079 | 1.0629 | 1.0582 |
6755 | AUSREO | Ian | Creak | 2 | 1.066 | 1.0443 | 1.0339 |
B40 | BLINK | Mark Gorbatov / | Mark Siebert | 2 | 1.079 | 1.0726 | 1.0832 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.110 | 1.1083 | 1.0067 |
USA12358 | COMANCHE | Jim | Cooney | 1 | 1.999 |   | 2.0077 |
RF5095 | DARE DEVIL | Sibby | Ilzhofer | 1 | 1.225 | 1.1925 | 1.1248 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.103 |   | 0.9550 |
F1701 | ENTERPRISE | Anthony | Kirke | 2 | 1.149 | 1.1533 | 1.1616 |
099 | GRACE O'MALLEY | Zoe | Taylor | 2 | 1.131 | 1.1352 | 1.1286 |
AUS001 | ICHI BAN | Matt | Allen | 1 | 1.404 | 1.4194 | 1.4843 |
MH46 | KAYIMAI | Rob | Aldis | 2 | 1.145 | 1.1375 | 1.0801 |
52152 | KOA | A Kearnan | P Wrigley | 1 | 1.347 | 1.3471 | 1.3923 |
7174 | MILLE SABORDS | Robert | Frayne | 2 | 1.100 |   | 1.0338 |
360 | PATRICE | Tony | Kirby | 1 | 1.286 | 1.2902 | 1.3374 |
6419 | PEKLJUS | David | Suttie | 2 |   |   | 1.0790 |
11407 | PELAGIC MAGIC | Simon | Dunlop | 2 | 1.053 |   | 0.9945 |
S777 | PRIMITIVE COOL | John | Newbold | 1 | 1.349 |   | 1.3775 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9866 |
7709 | SAIL EXCHANGE | Carl | Crafoord | 2 | 1.112 | 1.1170 | 1.1253 |
8338 | SHOWTIME | Mark | Griffith | 1 | 1.221 | 1.2207 | 1.2320 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.258 | 1.2585 | 1.2714 |
6686 | ST JUDE | Noel | Cornish | 2 | 1.190 | 1.1812 | 1.2022 |
A164 | STICKY | Richard | Harris | 2 | 1.042 | 1.0281 | 1.0112 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.177 | 1.1656 | 1.0620 |
211 | YARRANDI | David | Griffith | 1 | 1.258 | 1.2491 | 1.2275 |
Results by : TopYacht