Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 2   (15/09/2018) 

Updated:  17/09/2018  11:13:44 AM

Flinders Islet Yacht Race

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 GBR5790R ENIGMA Jason Bond 2 21:45:58 11:45:58 0.9550 11:14:12 1.0
2 MH46 KAYIMAI Rob Aldis 2 21:02:00 11:02:00 1.0801 11:55:02 2.0
3 6419 PEKLJUS David Suttie 2 21:05:05 11:05:05 1.0790 11:57:38 3.0
4 8338 SHOWTIME Mark Griffith 1 19:42:34 09:42:34 1.2320 11:57:43 4.0
5 AUS001 ICHI BAN Matt Allen 1 18:03:55 08:03:55 1.4843 11:58:17 5.0
6 360 PATRICE Tony Kirby 1 19:00:53 09:00:53 1.3374 12:03:23 6.0
7 8824 CHANCELLOR Edward Tooher 2 21:59:40 11:59:40 1.0067 12:04:29 7.0
8 6755 AUSREO Ian Creak 2 21:42:24 11:42:24 1.0339 12:06:13 8.0
9 11407 PELAGIC MAGIC Simon Dunlop 2 22:17:53 12:17:53 0.9945 12:13:50 9.0
10 5930 REVE Kevin Whelan 2 22:27:37 12:27:37 0.9866 12:17:36 10.0
11 S777 PRIMITIVE COOL John Newbold 1 19:01:57 09:01:57 1.3775 12:26:32 11.0
12 7174 MILLE SABORDS Robert Frayne 2 22:03:27 12:03:27 1.0338 12:27:54 12.0
13 A140 ARIEL Ron Forster 2 21:48:15 11:48:15 1.0582 12:29:28 13.0
14 52152 KOA A Kearnan P Wrigley 1 18:59:26 08:59:26 1.3923 12:31:03 14.0
15 421 SMUGGLER Sebastian Bohm 1 19:51:15 09:51:15 1.2714 12:31:43 15.0
16 RF5095 DARE DEVIL Sibby Ilzhofer 1 21:11:44 11:11:44 1.1248 12:35:34 16.0
17 248 WAX LYRICAL Les Goodridge 2 21:51:55 11:51:55 1.0620 12:36:03 17.0
18 F1701 ENTERPRISE Anthony Kirke 2 20:51:00 10:51:00 1.1616 12:36:12 18.0
19 6686 ST JUDE Noel Cornish 2 20:30:17 10:30:17 1.2022 12:37:44 19.0
20 7709 SAIL EXCHANGE Carl Crafoord 2 21:14:14 11:14:14 1.1253 12:38:43 20.0
21 A164 STICKY Richard Harris 2 22:35:15 12:35:15 1.0112 12:43:42 21.0
22 211 YARRANDI David Griffith 1 20:23:54 10:23:54 1.2275 12:45:50 22.0
23 B40 BLINK Mark Gorbatov / Mark Siebert 2 21:51:09 11:51:09 1.0832 12:50:19 23.0
24 USA12358 COMANCHE Jim Cooney 1 16:28:20 06:28:20 2.0077 12:59:39 24.0
25 099 GRACE O'MALLEY Zoe Taylor 2 21:05:30 11:05:30 1.2860 14:15:50 25.0
DNC 052 GWEILO Matt Donald 1     1.4855   29.0
DNC 262 HELSAL3 Helsal 3 Syndicate 1     1.1340   29.0
DNC 3867 GUN RUNNER Maurice Young 2     0.7992   29.0
DNC 6377 TRITON David Gotze 1     1.4055   29.0
DNC 6396 SPORTS BAR Neville Blair 2     1.0693   29.0
DNC 6559 WOTS NEXT Charles Cupit 2     1.1450   29.0
DNC 6952 CELESTIAL Sam Haynes 1     1.3820   29.0

Results by : TopYacht

Footer Image