Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 2   (15/09/2018) 
Updated: 17/09/2018 11:13:43 AM
Flinders Islet Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 1 | 18:03:55 | 08:03:55 | 1.404 | 11:19:25 | 1.0 |
2 | 360 | PATRICE | Tony Kirby | 1 | 19:00:53 | 09:00:53 | 1.286 | 11:35:35 | 2.0 |
3 | 8338 | SHOWTIME | Mark Griffith | 1 | 19:42:34 | 09:42:34 | 1.221 | 11:51:19 | 3.0 |
4 | 52152 | KOA | A Kearnan P Wrigley | 1 | 18:59:26 | 08:59:26 | 1.347 | 12:06:37 | 4.0 |
5 | S777 | PRIMITIVE COOL | John Newbold | 1 | 19:01:57 | 09:01:57 | 1.349 | 12:11:05 | 5.0 |
6 | 421 | SMUGGLER | Sebastian Bohm | 1 | 19:51:15 | 09:51:15 | 1.258 | 12:23:48 | 6.0 |
7 | F1701 | ENTERPRISE | Anthony Kirke | 2 | 20:51:00 | 10:51:00 | 1.149 | 12:28:00 | 7.0 |
8 | 6755 | AUSREO | Ian Creak | 2 | 21:42:24 | 11:42:24 | 1.066 | 12:28:46 | 8.0 |
9 | 7709 | SAIL EXCHANGE | Carl Crafoord | 2 | 21:14:14 | 11:14:14 | 1.112 | 12:29:45 | 9.0 |
10 | 6686 | ST JUDE | Noel Cornish | 2 | 20:30:17 | 10:30:17 | 1.190 | 12:30:02 | 10.0 |
11 | 099 | GRACE O'MALLEY | Zoe Taylor | 2 | 21:05:30 | 11:05:30 | 1.131 | 12:32:41 | 11.0 |
12 | MH46 | KAYIMAI | Rob Aldis | 2 | 21:02:00 | 11:02:00 | 1.145 | 12:37:59 | 12.0 |
13 | A140 | ARIEL | Ron Forster | 2 | 21:48:15 | 11:48:15 | 1.079 | 12:44:12 | 13.0 |
14 | B40 | BLINK | Mark Gorbatov / Mark Siebert | 2 | 21:51:09 | 11:51:09 | 1.079 | 12:47:20 | 14.0 |
15 | USA12358 | COMANCHE | Jim Cooney | 1 | 16:28:20 | 06:28:20 | 1.999 | 12:56:17 | 15.0 |
16 | 11407 | PELAGIC MAGIC | Simon Dunlop | 2 | 22:17:53 | 12:17:53 | 1.053 | 12:57:00 | 16.0 |
17 | GBR5790R | ENIGMA | Jason Bond | 2 | 21:45:58 | 11:45:58 | 1.103 | 12:58:41 | 17.0 |
18 | 211 | YARRANDI | David Griffith | 1 | 20:23:54 | 10:23:54 | 1.258 | 13:04:52 | 18.0 |
19 | A164 | STICKY | Richard Harris | 2 | 22:35:15 | 12:35:15 | 1.042 | 13:06:58 | 19.0 |
20 | 7174 | MILLE SABORDS | Robert Frayne | 2 | 22:03:27 | 12:03:27 | 1.100 | 13:15:48 | 20.0 |
21 | 8824 | CHANCELLOR | Edward Tooher | 2 | 21:59:40 | 11:59:40 | 1.110 | 13:18:50 | 21.0 |
22 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 1 | 21:11:44 | 11:11:44 | 1.225 | 13:42:52 | 22.0 |
23 | 248 | WAX LYRICAL | Les Goodridge | 2 | 21:51:55 | 11:51:55 | 1.177 | 13:57:56 | 23.0 |
DNC | 052 | GWEILO | Matt Donald | 1 |   |   | 1.387 |   | 27.0 |
DNC | 3867 | GUN RUNNER | Maurice Young | 2 |   |   | 0.900 |   | 27.0 |
DNC | 6377 | TRITON | David Gotze | 1 |   |   | 1.433 |   | 27.0 |
DNC | 6396 | SPORTS BAR | Neville Blair | 2 |   |   | 1.100 |   | 27.0 |
DNC | 6559 | WOTS NEXT | Charles Cupit | 2 |   |   | 1.181 |   | 27.0 |
DNC | 6952 | CELESTIAL | Sam Haynes | 1 |   |   | 1.362 |   | 27.0 |
Results by : TopYacht