Header Image

Audi Centre Sydney Blue Water Pointscore

Hosted By CYCA

Race 2   (15/09/2018) 

Updated:  17/09/2018  11:13:42 AM

Flinders Islet Yacht Race

Line Honours results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 USA12358 COMANCHE Jim Cooney 16:28:20 06:28:20 1.0
2 AUS001 ICHI BAN Matt Allen 18:03:55 08:03:55 2.0
3 52152 KOA A Kearnan P Wrigley 18:59:26 08:59:26 3.0
4 360 PATRICE Tony Kirby 19:00:53 09:00:53 4.0
5 S777 PRIMITIVE COOL John Newbold 19:01:57 09:01:57 5.0
6 8338 SHOWTIME Mark Griffith 19:42:34 09:42:34 6.0
7 421 SMUGGLER Sebastian Bohm 19:51:15 09:51:15 7.0
8 211 YARRANDI David Griffith 20:23:54 10:23:54 8.0
9 6686 ST JUDE Noel Cornish 20:30:17 10:30:17 9.0
10 F1701 ENTERPRISE Anthony Kirke 20:51:00 10:51:00 10.0
11 MH46 KAYIMAI Rob Aldis 21:02:00 11:02:00 11.0
12 6419 PEKLJUS David Suttie 21:05:05 11:05:05 12.0
13 099 GRACE O'MALLEY Zoe Taylor 21:05:30 11:05:30 13.0
14 RF5095 DARE DEVIL Sibby Ilzhofer 21:11:44 11:11:44 14.0
15 7709 SAIL EXCHANGE Carl Crafoord 21:14:14 11:14:14 15.0
16 6755 AUSREO Ian Creak 21:42:24 11:42:24 16.0
17 GBR5790R ENIGMA Jason Bond 21:45:58 11:45:58 17.0
18 A140 ARIEL Ron Forster 21:48:15 11:48:15 18.0
19 B40 BLINK Mark Gorbatov / Mark Siebert 21:51:09 11:51:09 19.0
20 248 WAX LYRICAL Les Goodridge 21:51:55 11:51:55 20.0
21 8824 CHANCELLOR Edward Tooher 21:59:40 11:59:40 21.0
22 7174 MILLE SABORDS Robert Frayne 22:03:27 12:03:27 22.0
23 11407 PELAGIC MAGIC Simon Dunlop 22:17:53 12:17:53 23.0
24 5930 REVE Kevin Whelan 22:27:37 12:27:37 24.0
25 A164 STICKY Richard Harris 22:35:15 12:35:15 25.0
DNC 052 GWEILO Matt Donald     29.0
DNC 262 HELSAL3 Helsal 3 Syndicate     29.0
DNC 3867 GUN RUNNER Maurice Young     29.0
DNC 6377 TRITON David Gotze     29.0
DNC 6396 SPORTS BAR Neville Blair     29.0
DNC 6559 WOTS NEXT Charles Cupit     29.0
DNC 6952 CELESTIAL Sam Haynes     29.0

Results by : TopYacht

Footer Image