Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 1   (28/07/2018) 
Updated: 8/10/2018 12:03:02
Noakes Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | F1701 | ENTERPRISE | Anthony Kirke | 2 | 03:05:30:58 | 02:15:40:58 | 1.1100 | 02:22:41:16 | 1.0 |
2 | 5930 | REVE | Kevin Whelan | 2 | 03:15:46:39 | 03:01:56:39 | 0.9675 | 02:23:32:28 | 2.0 |
3 | 6952 | CELESTIAL | Sam Haynes | 1 | 02:18:52:33 | 02:05:02:33 | 1.3820 | 03:01:18:17 | 3.0 |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 2 | 03:07:25:17 | 02:17:35:17 | 1.1205 | 03:01:29:29 | 4.0 |
5 | 8338 | SHOWTIME | Mark Griffith | 1 | 03:01:39:55 | 02:11:49:55 | 1.2315 | 03:01:40:59 | 5.0 |
6 | 8824 | CHANCELLOR | Edward Tooher | 2 | 03:15:28:57 | 03:01:38:57 | 1.0020 | 03:01:47:47 | 6.0 |
7 | 11407 | PELAGIC MAGIC | Simon Dunlop | 2 | 03:14:58:36 | 03:01:08:36 | 1.0100 | 03:01:52:29 | 7.0 |
8 | 6686 | ST JUDE | Noel Cornish | 2 | 03:03:23:51 | 02:13:33:51 | 1.2000 | 03:01:52:37 | 8.0 |
9 | 099 | GRACE O'MALLEY | Zoe Taylor | 2 | 03:08:20:33 | 02:18:30:33 | 1.1215 | 03:02:35:24 | 9.0 |
10 | 6377 | TRITON | David Gotze | 1 | 02:18:56:07 | 02:05:06:07 | 1.4055 | 03:02:38:05 | 10.0 |
11 | 248 | WAX LYRICAL | Les Goodridge | 2 | 03:12:08:28 | 02:22:18:28 | 1.0650 | 03:02:52:40 | 11.0 |
12 | AUS001 | ICHI BAN | Matt Allen | 1 | 02:16:45:22 | 02:02:55:22 | 1.4900 | 03:03:52:30 | 12.0 |
13 | 52152 | KOA | A Kearnan P Wrigley | 1 | 02:20:08:06 | 02:06:18:06 | 1.4015 | 03:04:06:14 | 13.0 |
14 | 6419 | PEKLJUS | David Suttie | 2 | 03:12:13:11 | 02:22:23:11 | 1.0838 | 03:04:17:05 | 14.0 |
15 | 6559 | WOTS NEXT | Charles Cupit | 2 | 03:08:48:35 | 02:18:58:35 | 1.1450 | 03:04:41:17 | 15.0 |
16 | 211 | YARRANDI | David Griffith | 1 | 03:03:02:13 | 02:13:12:13 | 1.2550 | 03:04:48:38 | 16.0 |
17 | 262 | HELSAL3 | Helsal 3 Syndicate | 1 | 03:10:03:53 | 02:20:13:53 | 1.1340 | 03:05:22:28 | 17.0 |
18 | 052 | GWEILO | Matt Donald | 1 | 02:18:15:58 | 02:04:25:58 | 1.4855 | 03:05:53:20 | 18.0 |
19 | S777 | PRIMITIVE COOL | John Newbold | 1 | 02:22:59:05 | 02:09:09:05 | 1.3955 | 03:07:45:17 | 19.0 |
20 | 3867 | GUN RUNNER | Maurice Young | 2 | 04:20:28:00 | 04:06:38:00 | 0.7992 | 03:10:01:28 | 20.0 |
21 | USA12358 | COMANCHE | John Hildebrand | 1 | 02:07:50:38 | 01:18:00:38 | 2.0900 | 03:15:48:07 | 21.0 |
DNC | 360 | PATRICE | Tony Kirby | 1 |   |   | 1.3374 |   | 28.0 |
DNC | 7174 | MILLE SABORDS | Robert Frayne | 2 |   |   | 1.0338 |   | 28.0 |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.0582 |   | 28.0 |
DNC | A164 | STICKY | Richard Harris | 2 |   |   | 1.0112 |   | 28.0 |
DNC | B40 | BLINK | Mark Gorbatov / Mark Siebert | 2 |   |   | 1.0832 |   | 28.0 |
DNC | GBR5790R | ENIGMA | Jason Bond | 2 |   |   | 0.9550 |   | 28.0 |
DNC | MH46 | KAYIMAI | Rob Aldis | 2 |   |   | 1.0801 |   | 28.0 |
DNC | RF5095 | DARE DEVIL | Sibby Ilzhofer | 1 |   |   | 1.1248 |   | 28.0 |
RET | 421 | SMUGGLER | Sebastian Bohm | 1 |   |   | 1.2582 |   | 25.0 |
RET | 6396 | SPORTS BAR | Neville Blair | 2 |   |   | 1.0693 |   | 25.0 |
RET | 6755 | AUSREO | Ian Creak | 2 |   |   | 1.0255 |   | 25.0 |
Results by : TopYacht