Audi Centre Sydney Blue Water Pointscore
Hosted By CYCA
Race 1   (28/07/2018) 
Updated: 8/10/2018 12:03:01
Noakes Sydney Gold Coast Yacht Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 1 | 02:16:45:22 | 02:02:55:22 | 1.402 | 02:23:23:37 | 1.0 |
2 | 6952 | CELESTIAL | Sam Haynes | 1 | 02:18:52:33 | 02:05:02:33 | 1.362 | 03:00:14:38 | 2.0 |
3 | 052 | GWEILO | Matt Donald | 1 | 02:18:15:58 | 02:04:25:58 | 1.387 | 03:00:43:27 | 3.0 |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 2 | 03:07:25:17 | 02:17:35:17 | 1.112 | 03:00:56:02 | 4.0 |
5 | 8338 | SHOWTIME | Mark Griffith | 1 | 03:01:39:55 | 02:11:49:55 | 1.221 | 03:01:03:17 | 5.0 |
6 | 52152 | KOA | A Kearnan P Wrigley | 1 | 02:20:08:06 | 02:06:18:06 | 1.347 | 03:01:08:40 | 6.0 |
7 | F1701 | ENTERPRISE | Anthony Kirke | 2 | 03:05:30:58 | 02:15:40:58 | 1.149 | 03:01:10:17 | 7.0 |
8 | 6686 | ST JUDE | Noel Cornish | 2 | 03:03:23:51 | 02:13:33:51 | 1.190 | 03:01:15:41 | 8.0 |
9 | 099 | GRACE O'MALLEY | Zoe Taylor | 2 | 03:08:20:33 | 02:18:30:33 | 1.131 | 03:03:13:19 | 9.0 |
10 | 6377 | TRITON | David Gotze | 1 | 02:18:56:07 | 02:05:06:07 | 1.433 | 03:04:05:42 | 10.0 |
11 | 211 | YARRANDI | David Griffith | 1 | 03:03:02:13 | 02:13:12:13 | 1.258 | 03:04:59:39 | 11.0 |
12 | 11407 | PELAGIC MAGIC | Simon Dunlop | 2 | 03:14:58:36 | 03:01:08:36 | 1.053 | 03:05:01:12 | 12.0 |
13 | S777 | PRIMITIVE COOL | John Newbold | 1 | 02:22:59:05 | 02:09:09:05 | 1.349 | 03:05:05:50 | 13.0 |
14 | 6559 | WOTS NEXT | Charles Cupit | 2 | 03:08:48:35 | 02:18:58:35 | 1.181 | 03:07:05:57 | 14.0 |
15 | 8824 | CHANCELLOR | Edward Tooher | 2 | 03:15:28:57 | 03:01:38:57 | 1.110 | 03:09:45:02 | 15.0 |
16 | 248 | WAX LYRICAL | Les Goodridge | 2 | 03:12:08:28 | 02:22:18:28 | 1.177 | 03:10:45:08 | 16.0 |
17 | USA12358 | COMANCHE | John Hildebrand | 1 | 02:07:50:38 | 01:18:00:38 | 1.997 | 03:11:53:42 | 17.0 |
18 | 3867 | GUN RUNNER | Maurice Young | 2 | 04:20:28:00 | 04:06:38:00 | 0.900 | 03:20:22:12 | 18.0 |
DNC | 360 | PATRICE | Tony Kirby | 1 |   |   | 1.286 |   | 25.0 |
DNC | 7174 | MILLE SABORDS | Robert Frayne | 2 |   |   | 1.100 |   | 25.0 |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.079 |   | 25.0 |
DNC | A164 | STICKY | Richard Harris | 2 |   |   | 1.042 |   | 25.0 |
DNC | B40 | BLINK | Mark Gorbatov / Mark Siebert | 2 |   |   | 1.079 |   | 25.0 |
DNC | GBR5790R | ENIGMA | Jason Bond | 2 |   |   | 1.103 |   | 25.0 |
DNC | MH46 | KAYIMAI | Rob Aldis | 2 |   |   | 1.145 |   | 25.0 |
DNC | RF5095 | DARE DEVIL | Sibby Ilzhofer | 1 |   |   | 1.225 |   | 25.0 |
RET | 421 | SMUGGLER | Sebastian Bohm | 1 |   |   | 1.258 |   | 22.0 |
RET | 6396 | SPORTS BAR | Neville Blair | 2 |   |   | 1.100 |   | 22.0 |
RET | 6755 | AUSREO | Ian Creak | 2 |   |   | 1.066 |   | 22.0 |
Results by : TopYacht