Header Image

Audi Centre Sydney Winter Series 2018 - J1, J2 & K

Hosted By CYCA

Updated:  12/06/2018  12:53:47 PM

Series Results [PHSTCF] for DivJ1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1961 IN CAHOOTS Pat/Roberta Easton 16.0 6.0 [8.0] 3.0 3.0 3.0 1.0
2   6492 WILD ONE Larki Missiris 18.0 3.0 3.0 2.0 [7.0C] 4.0 6.0
3   6501 LAHARA II Glenn Crane 20.0 2.0 2.0 7.0 1.0 [9.0] 8.0
4   7045 DEFIANT P Billingham / Pete 22.0 7.0 1.0 5.0 7.0C [10.0] 2.0
5   99 PAZAZZ2 G. Rob Drury 23.0 9.0 [13.0C] 1.0 7.0C 1.0 5.0
6   6937 HANNI Michael Hesse 31.0 [8.0] 5.0 6.0 7.0C 6.0 7.0
7   6223 TRIM Shaaron Walsh 33.0 4.0 6.0 9.0 7.0C 7.0 [10.0]
8   7100 M Steve Hatch 34.0 14.0C 4.0 4.0 7.0C 5.0 [16.0C]
9   6277 LIMELIGHT Alan Husband 37.0 5.0 13.0C 8.0 7.0C [13.0] 4.0
10   6563 L'ATTITUDE R Hunt J Short M Bas 40.0 14.0C 13.0C [15.0F] 2.0 2.0 9.0
11   6226 SANTE' Rob &Sue Segaert 44.0 1.0 9.0 15.0F 7.0C 12.0 [16.0C]
12   331 SILVER MINX Geoff & Vicki Player 48.0 14.0C 13.0C [15.0F] 7.0C 11.0 3.0
13   6719 CMIST Scott Dillon 49.0 [14.0C] 13.0C 10.0 7.0C 8.0 11.0
14   38407 TEA FOR THE TILLERMA Richard Allen 51.0 11.0R 7.0 [15.0R] 7.0C 14.0 12.0

Series Results [PHSTCF] for DivJ2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6652 BALTIC LADY Niel Burling 13.0 4.0 5.0 [6.0Q] 1.0 2.0 1.0
2   3724 SALONA Phil King 14.0 2.0 4.0 3.0 2.0 3.0 [5.0]
3 2.0S 6472 SYMBIOSIS Troy Scott 18.0 [9.0C] 3.0 8.0C 4.0 1.0 2.0
4 1.0S 6955 MORE MISCHIEF Simon Carr 18.0 1.0 6.0 [8.0C] 3.0 4.0 4.0
5   1008 STAR FERRY John Conroy 18.0 3.0 2.0 2.0 8.0C [8.0C] 3.0
6   11 SABRE Daniel Foggo 23.0 5.0 1.0 1.0 8.0C 8.0C [9.0C]

Series Results [PHSTCF] for DivK up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6739 HUBCAP2 Herman Heiligers 5.0 [3.0] 1.0 1.0 1.0 1.0 1.0
2   3031 KATINKA Paul & Ellen O'Conne 14.0 2.0 2.0 2.0 5.0C [7.0C] 3.0
3   2754 WAH MOON Ed Wyllie 16.0 1.0 [6.0C] 3.0 5.0C 3.0 4.0
4   4582 PRIVATEER Bill Mirow 20.0 [7.0C] 6.0C 5.0F 5.0C 2.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image