Header Image

Audi Centre Sydney Winter Series 2018 - A-G

Hosted By CYCA

Updated:  12/06/2018  1:04:36 PM

Series Results [PHSTCF] for DivA1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS040 OUTLAW Alan & Tom Quick 23.0 6.0 8.0 1.0 [13.0C] 4.0 4.0
2   USA84001 VICTOIRE Darryl Hodgkinson 27.0 3.0 4.0 8.0 [13.0C] 1.0 11.0
3   6952 CELESTIAL Sam Haynes 28.0 [15.0R] 2.0 11.0 10.0R 2.0 3.0
4   101010 PLAYSTATION 4 Dean Harrigan 29.0 [15.0R] 12.0 6.0 2.0 7.0 2.0
5   9327 SOLYMAR Jason King 30.0 7.0 5.0 5.0 [10.0R] 8.0 5.0
6 4.0S RUS768 BORDERLINE Andy Offord 32.0 10.0 9.0 4.0 [10.0R] 3.0 6.0
7   AUS6508 FINN Janey Treleaven 32.0 9.0 6.0 9.0 3.0 5.0 [13.0]
8   1014 UBS WILD THING Geoff Lavis 35.0 2.0 10.0 12.0 1.0 [14.0] 10.0
9   8008 SNOWDOME OCCASIONAL Warwick Sherman 38.0 5.0 7.0 2.0 [13.0C] 12.0 12.0
10   ESP6100 DUENDE Damien Parkes 42.0 8.0 11.0 [13.0] 10.0R 6.0 7.0
11   6377 TRITON David Gotze 44.0 4.0 3.0 15.0 13.0C [20.0C] 9.0
12   421 SMUGGLER Sebastian Bohm 47.8 10.8V [17.0C] 3.0 10.0R 10.0 14.0
13   52152 KOA A Kearnan P Wrigley 49.0 [15.0R] 1.0 14.0 13.0C 13.0 8.0
14   7075 QUEST Bob Steel 52.0 [18.0C] 17.0C 10.0 13.0C 11.0 1.0
15   6111 NEVER A DULL MOMENT Colin Wilson 60.0 1.0 [17.0C] 16.0 13.0C 15.0 15.0
16   6953 SWD WOTEVA David Pescud 62.0 [18.0C] 17.0C 7.0 13.0C 9.0 16.0
17   NZL8425 GUNSHOT David Walsh 72.0 15.0R 14.0R 17.0 10.0R 16.0 [18.0R]

Series Results [PHSTCF] for DivB up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4.0S 8412 CYRENE 3 Michael Selby 17.0 6.0 2.0 4.0 4.0 1.0 [7.0]
2 2.0S 6188 WINE-DARK SEA Peter Lowndes Sarah 17.0 1.0 4.0 5.0 5.0 2.0 [8.0]
3   RQ1123 RUM JUNGLE Lost Boys Synd 17.0 5.0 3.0 3.0 1.0 [8.0] 5.0
4   2001 QUETZALCOATL Bruce/Leewarne Sweet 19.0 4.0 [9.0] 7.0 2.0 3.0 3.0
5   6396 SPORTS BAR Neville Blair 21.0 2.0 7.0 [8.0] 3.0 5.0 4.0
6   7027 THE GOAT Tony Clift 26.0 3.0 1.0 1.0 12.0C [14.0C] 9.0
7   7777 CALIBRE Angela Brady 30.0 [13.0C] 8.0 2.0 9.0R 9.0 2.0
8   3060 THIRLMERE M Logan/S Warn L Jam 31.0 7.0 5.0 9.0 6.0 4.0 [12.0R]
9   7272 ADMIRAL Steve Piper 34.0 10.0R 6.0 6.0 [12.0C] 6.0 6.0
10   YC380 SHINE ON Phil Herscovics 44.0 13.0C 14.0C [14.0C] 9.0R 7.0 1.0
11   6175 LOVE BYTE Cyril Latimer 51.0 10.0R 10.0 11.0F [12.0C] 10.0 10.0

Series Results [PHSTCF] for DivD up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   KA400 SCARLETT O'HARA Robert Skol 19.0 3.0 5.0 [10.0] 1.0 7.0 3.0
2 2.0S 0011 VIVA LA VITA Howard Elliott 22.0 8.0 6.0 [8.0] 2.0 5.0V 1.0
3 1.0S 6232 MORTGAGECHOICE RUMBA S Cook R Carr & K Bu 22.0 1.0 11.0 [12.0F] 3.0 3.0 4.0
4   8035 ONE MORE-NO MORE Ian Guanaria 22.0 7.0 3.0 5.0 [11.0C] 2.0 5.0
5   9900 SUPERFINE George Waldthausen 23.0 5.0 1.0 1.0 6.0 [14.0C] 10.0
6 1.0S 4970 AKELA Ben Hunter 27.0 9.0 4.0 6.0 7.0 1.0 [12.0]
7 2.0S 6683 CROSSHAVEN S Rahilly/ J P 27.0 6.0 2.0 2.0 11.0C [11.0R] 6.0
8   8063 EYE APPEAL John Markos 27.0 4.0 7.0 7.0 4.0 5.0 [8.0]
9   5935 ALPHA CARINAE Damian Barker 28.0 2.0 9.0 3.0 5.0 9.0 [11.0]
10   6348 ILUKA Felice Syndicate 36.0 11.0R 8.0 9.0 [11.0C] 6.0 2.0
11   5273 SOUNDTRACK John Amos 42.0 14.0C [15.0C] 4.0 11.0C 4.0 9.0
12   6358 IRUKANDJI P Stubbs / S N 50.0 14.0C 10.0 [15.0C] 11.0C 8.0 7.0

Series Results [PHSTCF] for DivE up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6945 OSCAR Hugh Murray-Walker 19.0 6.0 1.0 1.0 6.0 [9.0] 5.0
2   4377 CLEWLESS? Lachlan/Guy Irwin 21.0 3.0 7.0 5.0 3.0 3.0 [9.0]
3   2608 RAPID TRANSIT Andrew Mick Beth 22.0 7.0 2.0 7.0 [11.0R] 5.0 1.0
4   9201 SELKIE Booth/Antico/L 24.0 [8.0] 4.0 4.0 2.0 7.0 7.0
5   8383 KRAKATOA Don Young 26.0 2.0 3.0 2.0 5.0 14.0C [14.0C]
6   B347 SPEEDWELL Colin Geeves 27.0 5.0 6.0 6.0 4.0 6.0 [6.0]
7   AUS201 SPACE INVADER Richard Cunningham 29.0 1.0 5.0 3.0 [11.0R] 10.0 10.0
8   8339 LUNA SEA James Cameron 31.0 [12.0C] 9.0 9.0 7.0 4.0 2.0
9   9933 MONKEY BUSINESS Paul Glynn 35.0 12.0C 11.0 10.0 1.0 1.0 [14.0C]
10   6448 CARATS M Begg S Sweeney 36.0 12.0C 10.0 8.0 [14.0C] 2.0 4.0
11   6332 RAZORS EDGE Ray Stone 43.0 4.0 8.0 14.0C 14.0C [14.0C] 3.0
12   6928 MENAGE A TROIS Karl Matiszik 50.0 12.0C [15.0C] 14.0C 8.0 8.0 8.0

Series Results [PHSTCF] for DivF up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8550 PANACEA Reece Theedam 12.0 [10.0R] 1.0 1.0 7.0C 2.0 1.0
2   MH115 BEAR NECESSITY John Blair 12.0 3.0 [6.0] 4.0 2.0 1.0 2.0
3   5930 REVE Kevin Whelan 23.0 5.0 [8.0] 5.0 4.0R 6.0 3.0
4 1.0S 7006 LORELEI Matthew Farr 24.0 2.0 5.0 9.0 1.0 [9.0] 7.0
5 2.0S 8484 WINDFLYT Douglas Sturrock 24.0 6.0 4.0 2.0 7.0C 5.0 [11.0C]
6   8455 EUROPA David Mason 24.0 7.0 3.0 3.0 7.0C 4.0 [11.0C]
7   8975A ZORA Pacific Sailin Schoo 26.0 8.0 2.0 [8.0] 7.0C 3.0 6.0
8 1.0S 6990 GREAT WHITE Ann And Bob Penty 33.0 1.0 7.0 7.0 7.0C [13.0C] 11.0C
9   7184 ATAO Gary Buttery 33.0 4.0 [12.0C] 11.0F 7.0C 7.0 4.0
10   6360 INTEGRITY Andrew Stoeckel 38.0 [13.0C] 12.0C 6.0 7.0C 8.0 5.0

Series Results [PHSTCF] for DivG up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 574 SUMATRA II Shane Diethelm 12.0 2.0 1.0 2.0 [9.0C] 1.0 6.0
2   2125 SEARUG HOO HA Peter Howes 12.0 1.0 3.0 4.0 3.0 [5.0] 1.0
3 6R 3495 SEA YA J Hewitt C Johnson 13.0 3.0 4.0 1.0 [4.0] 2.0 3.0
4   2153 FICTION Michael Blaxell 13.0 4.0 2.0 3.0 1.0 3.0 [5.0]
5   5359 BLACK DIAMOND BAY Kerry Lehman 18.0 5.0 5.0 [6.0R] 2.0 4.0 2.0
6   7096 SOLUTION Lee Conway Peppernel 34.0 9.0C 9.0C [9.0C] 6.0R 6.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image