Header Image

Monday Twilight Summer Series

Hosted By CYCA

Updated:  14/03/2018  11:42:15

Series Results [PHSTCF] for Division 1 up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 USA84001 VICTOIRE Darryl Hodgkinson 13.0 2.0 2.0 2.0 5.0 [12.0C] 1.0 [7.0] 1.0
2 5436 SINEWAVE Greg Mason Barb Maun 15.0 [8.0] 3.0 [6.0] 1.0 4.0 2.0 1.0 4.0
3 8412 CYRENE 3 Michael Selby 18.0 5.0 [5.0] [5.0] 2.0 3.0 3.0 2.0 3.0
4 99991 KIRRIBILLI Andrew Chapman 22.0 1.0 6.0 4.0 6.0 2.0 [7.0] 3.0 [7.0]
5 AUS9999 ASSASSIN Clare Crawford 22.5 3.0 1.0 3.0 3.5 1.0 [13.0C] 11.0C [11.0C]
6 6081 NEXT Phil Tomkins 27.0 7.0 4.0 1.0 [8.0] 5.0 5.0 [9.0O] 5.0
7 567 CARLA M Mark Michalowsky 39.0 6.0 [8.0] 7.0 7.0 7.0 [8.0] 6.0 6.0
8 35 IMAGINATION Robin Hawthorn 41.0 4.0 7.0 11.0C 9.0 6.0 [13.0C] 4.0 [11.0C]
9 NZL80 MASERATI Joe Turner 45.5 12.0C [12.0C] 11.0C 3.5 [12.0C] 6.0 11.0C 2.0
10 AUS38011 GINGER Leslie Green 55.0 12.0C 12.0C 11.0C [14.0C] [12.0C] 4.0 5.0 11.0C
11 38001 LIGHTSPEED Stephen Barlow 64.0 12.0C [12.0C] 11.0C 11.0R [12.0C] 10.0R 9.0O 11.0C
12 5930 REVE Kevin Whelan 65.0 12.0C 12.0C 11.0C [14.0C] 8.0 [13.0C] 11.0C 11.0C
13 789 YARRAWIN Lang Walker 69.0 12.0C 12.0C 11.0C [14.0C] 12.0C [13.0C] 11.0C 11.0C
13 AUS6508 FINN J Treleaven I Trelea 69.0 12.0C 12.0C 11.0C [14.0C] 12.0C [13.0C] 11.0C 11.0C
13 101010 PLAYSTATION 4 Dean Harrigan 69.0 12.0C 12.0C 11.0C [14.0C] 12.0C [13.0C] 11.0C 11.0C
13 00400 VENTO Walter Lewin 69.0 12.0C 12.0C 11.0C [14.0C] 12.0C [13.0C] 11.0C 11.0C
13 7700 ABOUT TIME Julian Farren-Price 69.0 12.0C 12.0C 11.0C [14.0C] 12.0C [13.0C] 11.0C 11.0C
18 543 LITTLE NICO Adrian Walters 71.0 12.0C 12.0C 11.0C [14.0C] 12.0C 13.0C [13.0C] 11.0C

Series Results [PHSTCF] for Division 2 up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 776 PAPOU GELI Ross Karp 14.0 [9.0] 5.0 1.0 1.0 4.0 1.0 2.0 [5.0]
2 KA400 SCARLETT O'HARA Robert Skol 16.0 1.0 1.0 8.0 [8.0] 2.0 [8.0] 1.0 3.0
3 9201 SELKIE Anthony Booth 17.0 3.0 3.0 3.0 [7.0] 1.0 5.0 [8.0] 2.0
4 AUS5220 PACATACK Terry Wise 19.0 [10.0] [8.0] 2.0 2.0 5.0 2.0 4.0 4.0
5 6990 GREAT WHITE Bob Penty 24.0 8.0 2.0 6.0 [9.0] [8.0] 4.0 3.0 1.0
6 5359 BLACK DIAMOND BAY Kerry Lehman 30.0 7.0 4.0 4.0 6.0 [7.0] 3.0 6.0 [7.0]
7 6928 MENAGE A TROIS Karl Matiszik 31.0 6.0 6.0 5.0 3.0 3.0 [13.0C] [9.0] 8.0
8 9900 SUPERFINE George Waldthausen 33.0 2.0 7.0 7.0 [10.0] 6.0 [7.0] 5.0 6.0
9 A10 TULA Ivan Resnekov 43.0 5.0 [12.0C] 9.0 4.0 9.0 9.0 7.0 [14.0C]
10 AUS4439 JAGGED EDGE Gary Mason 48.0 4.0 [12.0C] [13.0C] 5.0 11.0R 6.0 11.0R 11.0R
11 T870 MAKO Cameron Wiklund 77.0 14.0C 12.0C 13.0C 14.0C [14.0C] 13.0C [14.0C] 11.0R
12 AUS1435 YANDOO XX Jeanne-Claude Strong 80.0 14.0C 12.0C 13.0C 14.0C 14.0C 13.0C [14.0C] [14.0C]
12 7096 SOLUTION Lee Peppernell Conwa 80.0 14.0C 12.0C 13.0C 14.0C 14.0C 13.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image