Header File

Short Haul Pointscore PASSAGE Pointscore

CYCA

Updated:  18/02/2018  13:57:38

Series Results [PHSTCFDIV] for D4_1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby CYCA 9.0 4.0 [6.0] 1.0 3.0 1.0
2   6563 L'ATTITUDE R Hunt J Short M Bas CYCA 11.0 3.0 3.0 2.0 [4.0] 3.0
3   4715 MARLOO George Girdis CYCA 12.0 [5.0] 4.0 3.0 1.0 4.0
4   35000 NEXT LIGHT Derek Collins CYCA 14.0 1.0 5.0 [10.0C] 6.0 2.0
5   6175 LOVE BYTE C Latimer/C Fr CYCA 22.0 9.0C [11.0C] 6.0 2.0 5.0
6   8035 ONE MORE-NO MORE Ian Guanaria CYCA 23.0 2.0 7.0 4.0 10.0C [10.0C]
7 1.0S 331 SILVER MINX Geoff & Vicki Player CYCA 30.0 9.0C 1.0 10.0C 10.0C [10.0C]
8   5436 SINEWAVE Greg Mason Barb Maun CYCA 30.0 9.0C [11.0C] 10.0C 5.0 6.0
9   6343 GREAT XPECTATIONS Rod Wills CYCA 31.0 9.0C 2.0 10.0C 10.0C [10.0C]
10   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 34.0 9.0C [11.0C] 5.0 10.0C 10.0C
11   6223 TRIM Shaaron Walsh CYCA 39.0 9.0C [11.0C] 10.0C 10.0C 10.0C
11   6360 INTEGRITY Andrew Stoeckel CYCA 39.0 9.0C [11.0C] 10.0C 10.0C 10.0C
11   6226 SANTE' Rob &Sue Segaert CYCA 39.0 9.0C [11.0C] 10.0C 10.0C 10.0C
11   6277 LIMELIGHT Alan Husband CYCA 39.0 9.0C [11.0C] 10.0C 10.0C 10.0C

Series Results [PHSTCFDIV] for D4_2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7064 CRYSTAL CUTTER II Charles Parry-Okeden CYCA 6.0 [5.0] 2.0 1.0 1.0 2.0
2   6484 MR BOJANGLES Warren Grounds CYCA 9.0 1.0 1.0 [7.0C] 4.0 3.0
3   A113 INDEFENSIBLE Hugh O'Neill SASC 12.0 4.0 [5.0] 4.0R 3.0 1.0
4   8020 HUNKY DORY Cam Wayland RANSA 13.0 3.0 3.0 [7.0C] 2.0 5.0
5   4582 PRIVATEER Bill Mirow CYC 18.0 2.0 4.0 4.0R 8.0C [9.0C]
6   6307 MACSCAP Peter McClelland MHYC 27.0 6.0 6.0 7.0C 8.0C [9.0C]
7   7045 DEFIANT P Billingham / P Mcg CYCA 29.0 10.0C [10.0C] 7.0C 8.0C 4.0
8   6652 BALTIC LADY Niel Burling CYCA 34.0 10.0C [10.0C] 7.0C 8.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File