Australia Day City of Sydney Cup (Botany Bay Race)
CYCA
Updated: 25/01/2018 18:05:26
Australia Day City of Sydney Cup (Botany Bay Race)
Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1.336 | 1.3841 |
6321 | ALLEGRO | John | Taylor |   | 0.9870 |
5935 | ALPHA CARINAE | Damian | Barker |   | 1.0128 |
7771 | BALANCE | Paul | Clitheroe | 1.372 | 1.4160 |
MH115 | BEAR NECESSITY | John | Blair | 1.044 | 0.9905 |
RUS768 | BORDERLINE | Andy | Offord | 1.244 | 1.2300 |
7045 | DEFIANT | P Billingham / | P Mcgee |   | 0.9600 |
65007 | ELENA NOVA | Craig | Neil | 1.221 | 1.1716 |
8181 | ESPRESSO FORTE | Laurence | Freedman | 1.242 | 1.2079 |
5200 | FIFTY TWO HUNDRED | Ian | Short | 1.350 | 1.4163 |
7722 | JUST A DASH | Phil | Dash | 1.080 | 1.0999 |
6837 | MINERVA | Edward | Cox | 1.161 | 1.1071 |
217 | MORAG BHEAG | John | Maclurcan |   | 0.8553 |
35000 | NEXT LIGHT | Derek | Collins |   | 0.9392 |
MH20 | PHILOSOPHERS | Peter Sorensen |   | 1.133 | 1.1701 |
7709 | SAILEXCHANGE | Carl | Crafoord | 1.114 | 1.1344 |
5826 | SALTSHAKER | Peter | Franki | 1.032 | 1.0441 |
YC380 | SHINE ON | Phil | Herscovics |   | 1.0130 |
421 | SMUGGLER | Sebastian | Bohm | 1.261 | 1.2713 |
8008 | SNOWDOME OCCASIONAL | Warwick | Sherman | 1.181 | 1.1915 |
5273 | SOUNDTRACK | John | Amos | 1.013 | 0.9579 |
MH49 | THE DISH | Mark | Spring |   | 1.1200 |
6377 | TRITON | David | Gotze | 1.434 | 1.4043 |
USA84001 | VICTOIRE | Darryl | Hodgkinson | 1.266 | 1.2584 |
248 | WAX LYRICAL | Les | Goodridge | 1.178 | 1.0765 |
6492 | WILD ONE | Larki | Missiris | 1.099 | 1.0950 |
Results by : TopYacht
LinkBack : back to Series Index