Australia Day City of Sydney Cup (Botany Bay Race)
CYCA
Race 1   (26/01/2018) 
Updated: 26/01/2018 17:17:02
Australia Day City of Sydney Cup (Botany Bay Race)
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 35000 | NEXT LIGHT | Derek Collins | 16:09:26 | 05:09:26 | 0.9392 | 04:50:37 | 1.0 |
2 | MH115 | BEAR NECESSITY | John Blair | 15:56:58 | 04:56:58 | 0.9905 | 04:54:09 | 2.0 |
3 | 5826 | SALTSHAKER | Peter Franki | 15:49:48 | 04:49:48 | 1.0441 | 05:02:35 | 3.0 |
4 | 421 | SMUGGLER | Sebastian Bohm | 14:58:12 | 03:58:12 | 1.2713 | 05:02:49 | 4.0 |
5 | 5273 | SOUNDTRACK | John Amos | 16:16:55 | 05:16:55 | 0.9579 | 05:03:34 | 5.0 |
6 | YC380 | SHINE ON | Phil Herscovics | 16:00:31 | 05:00:31 | 1.0130 | 05:04:25 | 6.0 |
7 | USA84001 | VICTOIRE | Darryl Hodgkinson | 15:03:00 | 04:03:00 | 1.2584 | 05:05:48 | 7.0 |
8 | 7771 | BALANCE | Paul Clitheroe | 14:36:29 | 03:36:29 | 1.4160 | 05:06:32 | 8.0 |
9 | RUS768 | BORDERLINE | Andy Offord | 15:10:26 | 04:10:26 | 1.2300 | 05:08:02 | 9.0 |
10 | 248 | WAX LYRICAL | Les Goodridge | 15:46:15 | 04:46:15 | 1.0765 | 05:08:09 | 10.0 |
11 | 7700 | ABOUT TIME | Julian Farren-Price | 14:43:34 | 03:43:34 | 1.3841 | 05:09:26 | 11.0 |
12 | 5200 | FIFTY TWO HUNDRED | Ian Short | 14:40:58 | 03:40:58 | 1.4163 | 05:12:57 | 12.0 |
13 | 6377 | TRITON | David Gotze | 14:43:23 | 03:43:23 | 1.4043 | 05:13:42 | 13.0 |
14 | 6321 | ALLEGRO | John Taylor | 16:21:37 | 05:21:37 | 0.9870 | 05:17:26 | 14.0 |
15 | 7722 | JUST A DASH | Phil Dash | 15:48:59 | 04:48:59 | 1.0999 | 05:17:51 | 15.0 |
16 | 7709 | SAILEXCHANGE | Carl Crafoord | 15:40:40 | 04:40:40 | 1.1344 | 05:18:23 | 16.0 |
17 | 6837 | MINERVA | Edward Cox | 15:48:06 | 04:48:06 | 1.1071 | 05:18:57 | 17.0 |
18 | 5935 | ALPHA CARINAE | Damian Barker | 16:16:50 | 05:16:50 | 1.0128 | 05:20:53 | 18.0 |
19 | 6492 | WILD ONE | Larki Missiris | 15:54:29 | 04:54:29 | 1.0950 | 05:22:28 | 19.0 |
20 | MH20 | PHILOSOPHERS | Peter Sorensen | 15:36:09 | 04:36:09 | 1.1701 | 05:23:07 | 20.0 |
21 | MH49 | THE DISH | Mark Spring | 16:30:09 | 05:30:09 | 1.1200 | 06:09:46 | 21.0 |
RET | 217 | MORAG BHEAG | John Maclurcan |   |   | 0.8553 |   | 25.0 |
RET | 7045 | DEFIANT | P Billingham / P Mcgee |   |   | 0.9600 |   | 25.0 |
RET | 8181 | ESPRESSO FORTE | Laurence Freedman |   |   | 1.2079 |   | 25.0 |
Results by : TopYacht
LinkBack : back to Series Index