Header File

Flagstaff Marine Beneteau Cup 2017

CYCA

Updated:  30/10/2017  2:00:49 PM

Series Results [PHSTCF] for DivA up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   6808 FLYING CLOUD Howard Piggott 3.0 2.0 1.0
2   6797 HOLY COW! John & Kim Clinton 7.0 1.0 6.0
3   7173 BELLE EPOQUE Gareth Jones 10.0 6.0 4.0
4   102 KOOKABURRA Richard Hammond 11.0 3.0 8.0
5 2.0S 7046 INKONKONI Arthur Lane 13.0 11.0 2.0
6   7089 LOISEAU Graham Raspass 13.0 8.0 5.0
7 3.0S 1961 IN CAHOOTS Pat & Roberta Easton 15.0 12.0 3.0
8   331 SILVER MINX Geoffrey Player Play 15.0 5.0 10.0
9   6563 L'ATTITUDE J Short / R Lewis 17.0 10.0 7.0
10   7147 ESCAPE Dean Dransfield 18.0 4.0 14.0
11   6815 IAGO John Gibson 19.0 7.0 12.0
12   6833 LEEWARD Robert Lewin 20.0 9.0 11.0
13   A147 TICKET OF LEAVE Max Prentice 22.0 13.0 9.0
14   6943 SILENT ASSEMBLY Mark Daniels 29.0 16.0C 13.0
15   5013 LA TROISIEME MITEMPS Matt Doyle 32.0 16.0C 16.0C

Series Results [PHSTCF] for DivB up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   6932 FLYING CIRCUS Craig Boulton 3.0 2.0 1.0
2 3.0S 7127 DANCING IN THE WIND Kim Bangel 8.0 3.0 5.0
3   351 HIGH VOLTAGE Julian Davies 8.0 4.0 4.0
4 1.0S NA ELARA S Mullie / E&S Bangm 12.0 1.0 11.0
5   6928 MENAGE A TROIS Karl Matiszik 12.0 9.0 3.0
6   6767 BIG BLUE Paul Phillips 12.5 5.0 7.5
7   6625 MOONDANCE Michael Cooper 13.5 6.0 7.5
8   3942 ASTRAEA Greg Larkins 15.0 13.0O 2.0
9   8305 ELUSIVE SPIRIT Robert Swan 16.0 10.0 6.0
10   6739 HUBCAP2 Herman Heiligers 18.0 8.0 10.0
11   7178 JANELLEY Peter Berger 19.0 7.0 12.0
12   5741 EAU DE VIE Arjen Klomp 22.0 13.0O 9.0
13   TBA LALAGULI II Lee Knapton 28.0 14.0C 14.0C

Series Results [PHSTCF] for Divs up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R 6489 DANSKE Paul Eriksson 3.0 1.0 2.0
2   500 ANTIPODES Greg Newton 3.0 2.0 1.0
3   7778 FARR 'N AWAY Graeme Lee 6.0 3.0 3.0
4   6661 BOMBOLO David Boekemann 9.0 4.0 5.0
5   6755 AUSREO Skipper Creak 10.0 6.0 4.0
6   35135 CROWDED HAUS Graeme & Jason Neuha 12.0 5.0 7.0
7   5548 SECOND CHANCE David Pulver 14.0 8.0O 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File