Header Image

CYCA Spring Series

CYCA

Race 2   (20/08/2017) 

Updated:  22/08/2017  3:22:08 PM

Race 2: Sunday 20 August 2017

D1 PHSTCF results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score
1 ESP6100 DUENDE Damien Parkes 1.2396 15:34:52 01:34:52 01:57:36 1.0
2 8975A ZORA Pacific Sailin Schoo 0.9533 16:04:35 02:04:35 01:58:46 2.0
3 5930 REVE Kevin Whelan 1.0117 16:06:05 02:06:05 02:07:34 3.0
4 8824 CHANCELLOR Edward Tooher 1.0108 16:06:38 02:06:38 02:08:00 4.0
5 38038 SOLVEIG II Stuart Mclean David 1.0374 16:11:08 02:11:08 02:16:02 5.0
DNF 8063 EYE APPEAL J Markos M Delaney 1.0405       7.0

D2 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score
1 5665 SAIL EXCHANGE.COM.AU Carl Crafoord 0.9400 15:42:34 01:37:34 01:31:43 1.0
2 7096 SOLUTION Peppernell Lee Conwa 0.8135 15:58:44 01:53:44 01:32:31 2.0
3 6928 MENAGE A TROIS Karl Matiszik 0.8974 15:48:32 01:43:32 01:32:55 3.0
4 2153 FICTION Michael Blaxell 0.8855 15:51:04 01:46:04 01:33:55 4.0
5 776 PAPOU GELI Ross Karp 0.6823 16:23:16 02:18:16 01:34:20 5.0
6 YC868 PEACH TEATS-VELOCITY Brian Carrick 0.8977 15:52:59 01:47:59 01:36:56 6.0
7 9900 SUPERFINE George Waldthausen 0.9606 15:46:05 01:41:05 01:37:06 7.0
8 3495 SEA YA J Hewitt C Johnson 0.7993 16:07:09 02:02:09 01:37:38 8.0
9 2125 SEARUG HOO HA Peter Howes 0.7687 16:15:43 02:10:43 01:40:29 9.0
10 GER46 CLAVIDA Christian Holle 1.0100 15:53:11 01:48:11 01:49:16 10.0

D3 PHSTCF results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score
1 6472 SYMBIOSIS Troy Scott 0.9409 15:42:38 01:37:38 01:31:52 1.0
2 6307 MACSCAP Peter McClelland 0.9321 15:46:56 01:41:56 01:35:01 2.0
3 193 SYONARA Greg Maughan 0.8656 15:55:06 01:50:06 01:35:18 3.0
4 6563 L'ATTITUDE Rhunt Jshort Mbastic 0.9831 15:44:33 01:39:33 01:37:52 4.0
5 6492 G & R ISUZU Larki Missiris 1.0776 15:37:05 01:32:05 01:39:14 5.0
6 7046 INKONKONI Arthur Lane 0.9595 15:49:38 01:44:38 01:40:24 6.0
7 6809 APPLEJACK D Mcdonnell R Blanc- 0.7648 16:26:26 02:21:26 01:48:10 7.0
RET 6652 BALTIC LADY Niel Burling 0.9083       10.0
RET 7064 CRYSTAL CUTTER II Charles Parry-Okeden 0.8570       10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image