Short Ocean Pointscore Series
CYCA
Updated: 23/03/2018 1:39:35 PM
Race 9: Milson Memorial Cup (RSYS)
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
A140 | ARIEL | Ron Forster | Phil Damp | 1.0620 | 1.078 |
RUS768 | BORDERLINE | Andy | Offord | 1.2344 | 1.244 |
237 | ERICA | Peter | Williams | 1.1125 | 1.135 |
6808 | FLYING CLOUD | Howard | Piggott | 1.1052 | 1.083 |
5200 | HIGHFIELD CARINGBAH | Ian | Short | 1.4164 | 1.350 |
35 | IMAGINATION | Robin/Annette | Hawthorn | 1.1282 | 1.106 |
7722 | JUSTADASH | Philip | Dash | 1.0993 | 1.080 |
46 | KHALEESI | Andrew | And Pauline Dally | 1.2380 | 1.179 |
93 | MERLIN | Joeseph | Earl | 1.2310 | 1.221 |
6837 | MINERVA | Edward | Cox | 1.1270 | 1.161 |
18889 | NINE DRAGONS | Neil | Rechlin | 1.2371 | 1.192 |
2001 | QUETZALCOATL | Bruce/Lee-Warner | Sweetapple | 1.0250 |   |
YC380 | SHINE ON | Phil | Herscovics | 1.0399 |   |
421 | SMUGGLER | Sebastian | Bohm | 1.2879 | 1.261 |
11001 | ULTREYA | Rod | Pearse | 1.0416 |   |
6492 | WILD ONE | Larki | Missiris | 1.0850 | 1.099 |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 1.0084 |   |
6609 | AMANTE | Dennis | Cooper | 1.0484 | 1.047 |
MH115 | BEAR NECESSITY | John | Blair | 1.0039 | 1.044 |
6683 | CROSSHAVEN | S Rahilly | & J Pelly | 1.0464 | 1.043 |
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | 1.0641 | 1.050 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.0661 | 1.040 |
A169 | NAUTICAL CIRCLE | Robin | Shaw | 1.0296 |   |
AUS7151 | OPTIMUM | Stuart | Jordan | 1.0177 |   |
G154 | PEREGRINE | John | Stephen | 1.0409 |   |
5826 | SALTSHAKER | Peter | Franki | 1.0577 | 1.032 |
8330 | SHIBUMI | Bryan | Moore | 0.9531 | 1.054 |
5273 | SOUNDTRACK | John | Amos | 0.9681 | 1.013 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0628 | 1.044 |
508 | STORMY PETREL | Kevin | O'Shea | 0.9034 | 0.955 |
6499 | SUPERNOVA | Matthew | Hanning | 1.0235 | 1.043 |
Results by : TopYacht
LinkBack : back to Series Index