Short Ocean Pointscore Series
CYCA
Updated: 8/02/2018 13:33:28
Race 6: Short Ocean Race (MHYC)
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
A140 | ARIEL | Ron Forster | Phil Damp | 1.0620 | 1.078 |
RUS768 | BORDERLINE | Andy | Offord | 1.2379 | 1.244 |
237 | ERICA | Peter | Williams | 1.1319 | 1.135 |
5200 | FIFTY TWO HUNDRED | Ian | Short | 1.4215 | 1.350 |
6808 | FLYING CLOUD | Howard | Piggott | 1.1023 | 1.083 |
6492 | G & R ISUZU | Larki | Missiris | 1.0850 | 1.099 |
7722 | JUSTADASH | Philip | Dash | 1.0970 | 1.080 |
46 | KHALEESI | Andrew | And Pauline Da | 1.2309 | 1.179 |
93 | MERLIN | Joeseph | Earl | 1.2310 | 1.221 |
6837 | MINERVA | Edward | Cox | 1.1026 | 1.161 |
18889 | NINE DRAGONS | Bob | Cox | 1.2276 | 1.192 |
2001 | QUETZALCOATL | Bruce/Lee-Warn | Sweetapple | 1.0250 |   |
YC380 | SHINE ON | Phil | Herscovics | 1.0206 |   |
421 | SMUGGLER | Sebastian | Bohm | 1.2843 | 1.261 |
11001 | ULTREYA | Rod | Pearse | 1.0232 |   |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 1.0084 |   |
6609 | AMANTE | Dennis | Cooper | 1.0473 | 1.047 |
MH115 | BEAR NECESSITY | John | Blair | 1.0039 | 1.044 |
6683 | CROSSHAVEN | S Rahilly | & J Pelly | 1.0442 | 1.043 |
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | 1.0548 | 1.050 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.0601 | 1.040 |
AUS7151 | OPTIMUM | Stuart | Jordan | 1.0129 |   |
G154 | PEREGRINE | John | Stephen | 1.0409 |   |
5826 | SALTSHAKER | Peter | Franki | 1.0548 | 1.032 |
8330 | SHIBUMI | Bryan | Moore | 0.9553 | 1.054 |
5273 | SOUNDTRACK | John | Amos | 0.9648 | 1.013 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0613 | 1.044 |
508 | STORMY PETREL | Kevin | O'Shea | 0.9034 | 0.955 |
6499 | SUPERNOVA | Matthew | Hanning | 1.0376 | 1.043 |
Results by : TopYacht
LinkBack : back to Series Index