Short Ocean Pointscore Series
CYCA
Updated: 25/01/2018 09:24:43
Race 5: Australia Bay Botany Bay Race
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
A140 | ARIEL | Ron Forster | Phil Damp | 1.0620 | 1.078 |
RUS768 | BORDERLINE | Andy | Offord | 1.2300 | 1.244 |
237 | ERICA | Peter | Williams | 1.1319 | 1.135 |
5200 | FIFTY TWO HUNDRED | Ian | Short | 1.4163 | 1.350 |
6808 | FLYING CLOUD | Howard | Piggott | 1.1058 | 1.083 |
6492 | G & R ISUZU | Larki | Missiris | 1.0950 | 1.099 |
7722 | JUSTADASH | Philip | Dash | 1.0999 | 1.080 |
46 | KHALEESI | Andrew | And Pauline Da | 1.2309 | 1.179 |
93 | MERLIN | Joeseph | Earl | 1.2310 | 1.221 |
6837 | MINERVA | Edward | Cox | 1.1071 | 1.161 |
18889 | NINE DRAGONS | Bob | Cox | 1.2276 | 1.192 |
2001 | QUETZALCOATL | Bruce/Lee-Warn | Sweetapple | 1.0250 |   |
YC380 | SHINE ON | Phil | Herscovics | 1.0130 |   |
421 | SMUGGLER | Sebastian | Bohm | 1.2713 | 1.261 |
11001 | ULTREYA | Rod | Pearse | 1.0232 |   |
Sail No | Boat Name | First Name | Last Name | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 1.0128 |   |
6609 | AMANTE | Dennis | Cooper | 1.0449 | 1.047 |
MH115 | BEAR NECESSITY | John | Blair | 0.9905 | 1.044 |
6683 | CROSSHAVEN | S Rahilly | & J Pelly | 1.0513 | 1.043 |
AUS6133 | FOREIGN AFFAIR | Matt | Wilkinson | 1.0500 | 1.050 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 1.0621 | 1.040 |
217 | MORAG BHEAG | John | Maclurcan | 0.8553 |   |
AUS7151 | OPTIMUM | Stuart | Jordan | 1.0129 |   |
G154 | PEREGRINE | John | Stephen | 1.0409 |   |
5826 | SALTSHAKER | Peter | Franki | 1.0441 | 1.032 |
8330 | SHIBUMI | Bryan | Moore | 0.9607 | 1.054 |
5273 | SOUNDTRACK | John | Amos | 0.9579 | 1.013 |
5915 | STORMAWAY | J.Stening | C.Gunn | 1.0602 | 1.044 |
508 | STORMY PETREL | Kevin | O'Shea | 0.9059 | 0.955 |
6499 | SUPERNOVA | Matthew | Hanning | 1.0376 | 1.043 |
Results by : TopYacht
LinkBack : back to Series Index