Short Haul Pointscore Series
Hosted By CYCA
Updated: 24/03/2018 3:55:50 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6563 | L'ATTITUDE | R Hunt J Short M Bas | CYCA | 24.0 | 2.0 | [6.0] | 3.0 | 3.0 | 2.0 | ABN | 4.0 | 4.0 | 3.0 | 2.0 | [4.0] | [4.0] | 1.0 |
2 |   | 8412 | CYRENE 3 | Michael Selby | CYCA | 25.0 | 5.0 | 1.0 | [8.0] | [6.0] | 1.0 | ABN | 1.0 | 3.0 | 1.0 | 3.0 | 5.0 | 5.0 | [6.0] |
3 |   | 331 | SILVER MINX | Geoff & Vicki Player | CYCA | 31.0 | 1.0 | 7.0 | 1.0 | 1.0 | [9.0C] | ABN | 6.0 | [10.0C] | [10.0C] | 5.0 | 2.0 | 1.0 | 7.0 |
4 |   | 5436 | SINEWAVE | Greg Mason Barb Maun | CYCA | 36.5 | 4.0 | 4.5 | 2.0 | [11.0C] | [9.0C] | ABN | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | [12.0C] |
5 | 1.0S | 4715 | MARLOO | George Girdis | CYCA | 42.0 | 9.0C | 2.0 | 4.0 | 4.0 | 3.0 | ABN | [11.0C] | 1.0 | 4.0 | [11.0C] | 7.0 | [10.0C] | 8.0 |
6 |   | 35000 | NEXT LIGHT | Derek Collins | CYCA | 42.0 | 3.0 | 8.0 | 5.0 | 5.0 | [9.0C] | ABN | 2.0 | 6.0 | 2.0 | 6.0 | [8.0] | [10.0C] | 5.0 |
7 |   | 6175 | LOVE BYTE | C Latimer/C France/D | CYCA | 60.5 | 9.0C | 4.5 | [12.0C] | 11.0C | 5.0 | ABN | 11.0C | 2.0 | 5.0 | [11.0C] | [12.0C] | 10.0C | 3.0 |
8 | 3.0S | 6343 | GREAT XPECTATIONS | Rod Wills | CYCA | 66.0 | 9.0C | 3.0 | [12.0C] | 2.0 | 9.0C | ABN | 11.0C | 10.0C | 10.0C | [11.0C] | 6.0 | 6.0 | [12.0C] |
9 |   | 8035 | ONE MORE-NO MORE | Ian Guanaria | CYCA | 66.0 | 9.0C | 10.0R | 6.0 | 7.0 | 4.0 | ABN | [11.0C] | 10.0C | 10.0C | 8.0R | [12.0C] | [10.0C] | 2.0 |
10 |   | 6277 | LIMELIGHT | Alan Husband | CYCA | 70.0 | 9.0C | [13.0C] | [12.0C] | 11.0C | 9.0C | ABN | 7.0 | 10.0C | 10.0C | 11.0C | 1.0 | 2.0 | [12.0C] |
11 |   | 6683 | CROSSHAVEN | S Rahilly & J Pelly | CYCA | 75.0 | 9.0C | [13.0C] | 12.0C | 11.0C | 9.0C | ABN | 3.0 | 10.0C | 10.0C | 1.0 | [12.0C] | 10.0C | [12.0C] |
12 |   | 6360 | INTEGRITY | Andrew Stoeckel | CYCA | 81.0 | 9.0C | [13.0C] | 7.0 | 11.0C | 9.0C | ABN | 11.0C | 10.0C | 10.0C | [11.0C] | [12.0C] | 10.0C | 4.0 |
13 |   | 6223 | TRIM | Shaaron Walsh | CYCA | 93.0 | 9.0C | [13.0C] | 12.0C | 11.0C | 9.0C | ABN | 11.0C | 10.0C | 10.0C | 11.0C | [12.0C] | 10.0C | [12.0C] |
13 |   | 6226 | SANTE' | Rob &Sue Segaert | CYCA | 93.0 | 9.0C | [13.0C] | 12.0C | 11.0C | 9.0C | ABN | 11.0C | 10.0C | 10.0C | 11.0C | [12.0C] | 10.0C | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7064 | CRYSTAL CUTTER II | Charles Parry-Okeden | CYCA | 13.0 | 2.0 | [5.0] | 1.0 | 2.0 | 1.0 | ABN | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | [2.0] |
2 |   | 8020 | HUNKY DORY | Cam Wayland | RANSA | 23.0 | 3.0 | 3.0 | 3.0 | 3.0 | [7.0C] | ABN | 2.0 | 2.0 | [5.0] | 4.0 | 2.0 | 1.0 | [7.0C] |
3 |   | 7045 | DEFIANT | P Billingham / P Mcg | CYCA | 29.0 | 5.0 | 2.0 | 2.0 | [10.0C] | [7.0C] | ABN | 1.0 | [8.0C] | 4.0 | 3.0 | 3.0 | 6.0 | 3.0 |
4 |   | 6484 | MR BOJANGLES | Warren Grounds | CYCA | 30.0 | 1.0 | 1.0 | 4.0 | 1.0 | 7.0C | ABN | [7.0C] | 4.0 | 3.0 | [8.0C] | 4.0 | 5.0 | [7.0C] |
5 |   | A113 | INDEFENSIBLE | Hugh O'Neill | SASC | 44.0 | [9.0C] | 4.0 | 5.0 | 5.0 | 4.0R | ABN | 7.0C | 3.0 | 1.0 | 8.0C | [8.0] | [11.0C] | 7.0C |
6 |   | 4582 | PRIVATEER | Bill Mirow | CYC | 51.0 | [9.0C] | 7.0R | 6.0 | 4.0 | 4.0R | ABN | 7.0C | 8.0C | [9.0C] | [8.0C] | 7.0 | 7.0 | 1.0 |
7 |   | 6307 | MACSCAP | Peter McClelland | MHYC | 55.0 | 9.0C | [10.0C] | [10.0C] | 6.0 | 7.0C | ABN | 7.0C | 8.0C | [9.0C] | 2.0 | 5.0 | 4.0 | 7.0C |
8 |   | 6652 | BALTIC LADY | Niel Burling | CYCA | 59.0 | 4.0 | [10.0C] | [10.0C] | [10.0C] | 7.0C | ABN | 7.0C | 8.0C | 9.0C | 8.0C | 6.0 | 3.0 | 7.0C |
Results by : TopYacht