Header Image

Short Haul Pointscore Series

Hosted By CYCA

Updated:  24/03/2018  3:55:50 PM

Series Results [NONSPINIRC] for Division 4 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5436 SINEWAVE Greg Mason Barb Maun CYCA 15.0 1.0 3.0 1.0 [8.0C] [7.0C] ABN 3.0 1.0 2.0 2.0 1.0 1.0 [7.0C]
2   8412 CYRENE 3 Michael Selby CYCA 18.0 3.0 1.0 [4.0] 3.0 2.0 ABN 1.0 2.0 1.0 [4.0] 3.0 [3.0] 2.0
3   6563 L'ATTITUDE R Hunt J Short M Bas CYCA 28.0 2.0 4.0 3.0 4.0 3.0 ABN [4.0] 3.0 3.0 3.0 [4.0] [4.0] 3.0
4   8035 ONE MORE-NO MORE Ian Guanaria CYCA 39.0 7.0C 6.0R 2.0 2.0 1.0 ABN [8.0C] 7.0C 7.0C 6.0R [8.0C] [8.0C] 1.0
5   6343 GREAT XPECTATIONS Rod Wills CYCA 42.0 7.0C 2.0 [8.0C] 1.0 7.0C ABN [8.0C] 7.0C 7.0C [9.0C] 2.0 2.0 7.0C
6   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 54.0 7.0C [9.0C] 8.0C 8.0C 7.0C ABN 2.0 7.0C 7.0C 1.0 [8.0C] [8.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image