Short Haul Pointscore Series
CYCA
Updated: 5/10/2017 11:53:47 AM
Race 3: Short Ocean Race
Div No | Sail No | Boat Name | First Name | Last Name | PHSTCF | NONSPINIRC |
4 | 6652 | BALTIC LADY | Niel | Burling | 0.9225 |   |
4 | 6683 | CROSSHAVEN | S Rahilly | & J Pelly | 0.9899 | 1.015 |
4 | 7064 | CRYSTAL CUTTER II | Charles | Parry-Okeden | 0.8566 |   |
4 | 8412 | CYRENE 3 | Michael | Selby | 1.0136 | 1.035 |
4 | 7045 | DEFIANT | P Billingham / | P Mcgee | 0.9361 |   |
4 | 6343 | GREAT XPECTATIONS | Rod | Wills | 1.0548 | 1.058 |
4 | 8020 | HUNKY DORY | Cam | Wayland | 0.9080 |   |
4 | A113 | INDEFENSIBLE | Hugh | O'Neill | 0.9041 |   |
4 | 6360 | INTEGRITY | Andrew | Stoeckel | 0.9769 |   |
4 | 6563 | L'ATTITUDE | R Hunt J Short | M Bastick | 0.9877 | 1.029 |
4 | 6277 | LIMELIGHT | Alan | Husband | 0.9801 |   |
4 | 6175 | LOVE BYTE | C Latimer/C Fr |   | 1.0193 |   |
4 | 6307 | MACSCAP | Peter | McClelland | 0.9378 |   |
4 | 4715 | MARLOO | George | Girdis | 1.0508 |   |
4 | 6484 | MR BOJANGLES | Warren | Grounds | 0.9032 |   |
4 | 35000 | NEXT LIGHT | Derek | Collins | 0.9643 |   |
4 | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0110 | 0.993 |
4 | 4582 | PRIVATEER | Bill | Mirow | 0.8577 |   |
4 | 6226 | SANTE' | Rob &Sue | Segaert | 0.9716 |   |
4 | 331 | SILVER MINX | Geoff & Vicki | Player | 0.9788 |   |
4 | 5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9737 | 0.968 |
4 | 6223 | TRIM | Shaaron | Walsh | 0.9805 |   |
Results by : TopYacht
LinkBack : back to Series Index