Short Haul Pointscore Series
CYCA
Updated: 19/09/2017 3:06:13 PM
Race 2: Short Ocean Race (MHYC)
Div No | Sail No | Boat Name | First Name | Last Name | PHSTCF | NONSPINIRC |
4 | 6652 | BALTIC LADY | Niel | Burling | 0.9109 |   |
4 | 6683 | CROSSHAVEN | S Rahilly | & J Pelly | 0.9899 | 1.015 |
4 | 7064 | CRYSTAL CUTTER II | Charles | Parry-Okeden | 0.8453 |   |
4 | 8412 | CYRENE 3 | Michael | Selby | 1.0129 | 1.052 |
4 | 7045 | DEFIANT | P Billingham / | P Mcgee | 0.9415 |   |
4 | 6343 | GREAT XPECTATIONS | Rod | Wills | 1.0619 | 1.058 |
4 | 8020 | HUNKY DORY | Cam | Wayland | 0.8950 |   |
4 | A113 | INDEFENSIBLE | Hugh | O'Neill | 0.9041 |   |
4 | 6360 | INTEGRITY | Andrew | Stoeckel | 0.9769 |   |
4 | 6563 | L'ATTITUDE | R Hunt J Short | M Bastick | 0.9931 | 1.029 |
4 | 6277 | LIMELIGHT | Alan | Husband | 0.9673 |   |
4 | 6175 | LOVE BYTE | C Latimer/C Fr |   | 1.0193 |   |
4 | 6307 | MACSCAP | Peter | McClelland | 0.9321 |   |
4 | 4715 | MARLOO | George | Girdis | 1.0508 |   |
4 | 6484 | MR BOJANGLES | Warren | Grounds | 0.9096 |   |
4 | 35000 | NEXT LIGHT | Derek | Collins | 0.9643 |   |
4 | 8035 | ONE MORE-NO MORE | Ian | Guanaria | 1.0110 | 0.993 |
4 | 4582 | PRIVATEER | Bill | Mirow | 0.8623 |   |
4 | 6226 | SANTE' | Rob &Sue | Segaert | 0.9716 |   |
4 | 331 | SILVER MINX | Geoff & Vicki | Player | 0.9663 |   |
4 | 5436 | SINEWAVE | Greg Mason | Barb Maunsell | 0.9703 | 0.968 |
Results by : TopYacht
LinkBack : back to Series Index