Sydney Cove Rotary Regatta 2017
CYCA
Race 1   (17/11/2017) 
Updated: 20/11/2017 11:58:41 AM
Sydney Cove Rotary Regatta 2017
Place | Sail No | Boat Name | Note | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ITA70 | MASERATI | Sydney City Lexus | 15:38:27 | 33:27 | 1.4707 | 49:12 |
2 | 43218 | VAMP | Gen Re | 15:44:19 | 39:19 | 1.2785 | 50:16 |
3 | CAY6536 | DRUMFIRE | Aluminium Industries | 15:49:27 | 44:27 | 1.1425 | 50:47 |
4 | 1014 | UBS WILD THING | Aon Benfield | 15:45:30 | 40:30 | 1.2588 | 50:59 |
5 | 7878 | KAYLE - SWD | Jones Lang LaSalle | 15:49:26 | 44:26 | 1.1606 | 51:34 |
6 | 52152 | KOA | PwC | 15:44:12 | 39:12 | 1.3353 | 52:21 |
7 | 101010 | PLAYSTATION 4 | Face Optics | 15:48:47 | 43:47 | 1.2255 | 53:39 |
8 | 8181 | ESPRESSO FORTE | GDR Group | 15:49:18 | 44:18 | 1.2205 | 54:04 |
9 | AUS01 | ICHI BAN | Allianz | 15:39:58 | 34:58 | 1.5820 | 55:19 |
10 | AUS257 | CHARLOTTE | Captain Cook Cruises | 15:50:36 | 45:36 | 1.2363 | 56:22 |
11 | 360 | PATRICE | Check Point | 15:49:49 | 44:49 | 1.2598 | 56:28 |
12 | AUS7001 | WILD OATS X | Vero | 15:44:15 | 39:15 | 1.6150 | 01:03:23 |
13 | 6070 | SYDNEY | Centennial Coal | 15:56:38 | 51:38 | 1.2900 | 01:06:36 |
14 | 7771 | BALANCE | Kindalin | 15:58:21 | 53:21 | 1.3950 | 01:14:25 |
15 | ESP6100 | DUENDE | Check Point | 16:07:30 | 01:02:30 | 1.2002 | 01:15:01 |
16 | AUS03 | SOUTHERNEXCELLENCEII | Aust AluminiumCapral | 15:58:18 | 53:18 | 1.4688 | 01:18:17 |
Place | Sail No | Boat Name | Note | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6808 | FLYING CLOUD | McWilliams Wines | 15:54:06 | 44:06 | 1.0850 | 47:51 |
2 | 8008 | SNOWDOME OCCASIONAL | Accident & Health In | 15:53:26 | 43:26 | 1.1485 | 49:53 |
3 | MH4 | TOY BOX 2 | PwC | 15:53:42 | 43:42 | 1.1572 | 50:34 |
4 | 8402 | MORE WITCHCRAFT | Living Pepper | 15:56:19 | 46:19 | 1.1044 | 51:09 |
5 | 248 | WAX LYRICAL | Captain Cook Fiji | 16:00:25 | 50:25 | 1.0742 | 54:10 |
6 | 65007 | ELENA NOVA | GDR Group | 15:58:14 | 48:14 | 1.1491 | 55:26 |
7 | 8824 | CHANCELLOR | RLC Motion Pictures | 16:08:19 | 58:19 | 1.0091 | 58:51 |
8 | A10 | TULA | PwC | 16:09:39 | 59:39 | 0.9877 | 58:55 |
9 | 7744 | EAGLE ROCK | Check Point | 16:10:17 | 01:00:17 | 1.0212 | 01:01:34 |
DNF | M772 | MARGUERITE | Check Point |   |   | 1.0030 |   |
RET | 6609 | AMANTE | Check Point |   |   | 1.0484 |   |
Place | Sail No | Boat Name | Note | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 6981 | TAKANI | Group Operations | 16:04:35 | 49:35 | 0.9805 | 48:37 |
2 | 129 | VIVA | GDR Group | 16:08:20 | 53:20 | 0.9378 | 50:01 |
3 | 6797 | HOLY COW! | Check Point | 16:05:59 | 50:59 | 1.0004 | 51:00 |
4 | 6472 | SYMBIOSIS | Global Cloud | 16:11:12 | 56:12 | 0.9346 | 52:32 |
5 | 6497 | SOINDIKA | Check Point | 16:10:05 | 55:05 | 0.9618 | 52:59 |
6 | 6990 | GREAT WHITE | GDR Group | 16:13:31 | 58:31 | 0.9173 | 53:41 |
7 | 7046 | INKONKONI | PwC | 16:11:01 | 56:01 | 0.9605 | 53:48 |
8 | 5879 | SEA CHANGE | Check Point | 16:12:45 | 57:45 | 0.9444 | 54:32 |
9 | 5825 | JAYARGEE | Check Point | 16:12:55 | 57:55 | 0.9547 | 55:18 |
10 | MH44 | OARSOME | PwC | 16:18:24 | 01:03:24 | 0.9250 | 58:39 |
11 | 5936 | YPUTAKITEUP | Global Cloud | 16:15:21 | 01:00:21 | 0.9726 | 58:42 |
12 | LORENA | LORENA | Drummoyne Rotary | 16:27:52 | 01:12:52 | 0.8500 | 01:01:56 |
13 | 5950 | SHORETHING | Pure Storage | 16:25:40 | 01:10:40 | 0.8825 | 01:02:22 |
14 | C1 | ARGO BLUE | Chubb Insurance | 16:19:35 | 01:04:35 | 0.9777 | 01:03:09 |
DNF | 5436 | SINEWAVE | Check Point |   |   | 0.9635 |   |
DNF | 7147 | ESCAPE | GDR Group |   |   | 0.8813 |   |
DNF | 7175 | LIBERTINE | Spectrum Wealth |   |   | 0.8015 |   |
RET | 700 | SOMMERBREEZE | Check Point |   |   | 1.0083 |   |
RET | 7045 | DEFIANT | GDR Group |   |   | 0.9615 |   |
DNC | 6332 | RAZORS EDGE | Check Point |   |   | 0.9657 |   |
DNC | A168 | ZULU | Retireinvest |   |   | 0.8269 |   |
Results by : TopYacht
LinkBack : back to Series Index