Mount Gay Ocean Pointscore Series
CYCA
Updated: 16/03/2018 12:08:17 PM
Race 8: Lion Island Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI_O | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.336 | 1.3209 | 1.3815 |
7272 | ADMIRAL | Steve | Piper | 2 |   |   | 1.0437 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.047 | 1.0150 | 1.0239 |
A140 | ARIEL | Ron | Forster | 2 | 1.078 | 1.0540 | 1.0627 |
7771 | BALANCE | Paul | Clitheroe | 1 | 1.372 | 1.3569 | 1.4346 |
RUS768 | BORDERLINE | Andy | Offord | 1 | 1.244 |   | 1.2260 |
9006 | BULLET | Michael | Rowe | 2 |   |   | 1.0157 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.111 | 1.0946 | 1.0083 |
4527 | CHINA EASYWAY | Travis | Read | 2 | 1.039 | 1.0256 | 1.0217 |
65007 | ELENA NOVA | Craig | Neil | 1 | 1.221 | 1.1909 | 1.1716 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.105 | 1.0856 | 1.0150 |
8181 | ESPRESSO FORTE | Laurence | Freedman | 1 | 1.242 |   | 1.2139 |
5200 | FIFTY TWO HUNDRED | Ian | Short | 1 | 1.350 | 1.3458 | 1.3888 |
099 | GRACE OMALLEY | Zoe | Taylor | 2 | 1.130 | 1.1245 | 1.0998 |
89 | INTO THE MYSTIC | Arthur Psaltis | Adam Leeming | 2 |   |   | 0.9854 |
1195 | LAST HURRAH | Peter | Bush | 1 | 1.192 | 1.1687 | 1.1203 |
93 | MERLIN | Joseph | Earl | 1 | 1.221 |   | 1.2296 |
18889 | NINE DRAGONS | Bob | Cox | 1 | 1.192 |   | 1.1907 |
6841 | PAPILLON | Phil | Molony | 2 | 1.081 |   | 1.0446 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9819 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.261 | 1.2476 | 1.2647 |
6377 | TRITON | David | Gotze | 1 | 1.434 | 1.4080 | 1.4090 |
1014 | UBS WILD THING | Geoff | Lavis | 1 | 1.271 |   | 1.2632 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.178 | 1.1538 | 1.0744 |
6559 | WOTS NEXT | Charles | Cupit | 1 | 1.180 | 1.1660 | 1.1392 |
Results by : TopYacht
LinkBack : back to Series Index