Mount Gay Ocean Pointscore Series
Hosted By CYCA
Race 8   (17/03/2018) 
Updated: 17/03/2018 7:34:02 PM
Race 8: Lion Island Race
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | Score | Vis | Note | POB |
1 | 248 | WAX LYRICAL | Les Goodridge | 1.0744 | 17:03:35 | 07:03:35 | 07:35:06 | 1.0 |   |   |   |
2 | RUS768 | BORDERLINE | Andy Offord | 1.2260 | 16:12:04 | 06:12:04 | 07:36:09 |   | Yes | summer ps |   |
3 | 7272 | ADMIRAL | Steve Piper | 1.0437 | 17:22:09 | 07:22:09 | 07:41:28 |   | Yes |   |   |
4 | 6841 | PAPILLON | Phil Molony | 1.0446 | 17:21:51 | 07:21:51 | 07:41:33 | 2.0 |   |   |   |
5 | 1014 | UBS WILD THING | Geoff Lavis | 1.2632 | 16:05:24 | 06:05:24 | 07:41:34 |   | Yes | summer ps |   |
6 | 6559 | WOTS NEXT | Charles Cupit | 1.1392 | 16:45:43 | 06:45:43 | 07:42:12 |   | Yes |   |   |
7 | 7700 | ABOUT TIME | Julian Farren-Price | 1.3815 | 15:38:16 | 05:38:16 | 07:47:19 | 3.0 |   |   |   |
8 | 421 | SMUGGLER | Sebastian Bohm | 1.2647 | 16:10:59 | 06:10:59 | 07:49:11 | 4.0 |   |   |   |
9 | 7771 | BALANCE | Paul Clitheroe | 1.4346 | 15:28:18 | 05:28:18 | 07:50:59 | 5.0 |   |   |   |
10 | 6377 | TRITON | David Gotze | 1.4090 | 15:34:27 | 05:34:27 | 07:51:14 |   | Yes |   |   |
11 | 8181 | ESPRESSO FORTE | Laurence Freedman | 1.2139 | 16:38:00 | 06:38:00 | 08:03:08 |   | Yes |   |   |
12 | 5930 | REVE | Kevin Whelan | 0.9819 | 19:29:23 | 09:29:23 | 09:19:05 | 6.0 |   |   |   |
13 | 8824 | CHANCELLOR | Edward Tooher | 1.0083 | 19:27:03 | 09:27:03 | 09:31:45 | 7.0 |   |   |   |
DNF | 89 | INTO THE MYSTIC | Arthur Psaltis Adam Leeming | 0.9854 |   |   |   | 10.0 |   |   |   |
DNF | 6609 | AMANTE | Dennis Cooper | 1.0239 |   |   |   | 10.0 |   |   |   |
Results by : TopYacht