Mount Gay Ocean Pointscore Series
CYCA
Race 3   (18/11/2017) 
Updated: 20/11/2017 11:49:11 AM
Race 3: Port Hacking Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4527 | CHINA EASYWAY | Travis Read | 2 | 15:53:25 | 05:53:25 | 1.0167 | 05:59:19 | 1.0 |   |
2 | HKG2382 | ARK323 | Dong Qing | 1 | 14:38:30 | 04:38:30 | 1.2954 | 06:00:46 |   | Yes |
3 | 7771 | BALANCE | Paul Clitheroe | 1 | 14:15:10 | 04:15:10 | 1.4197 | 06:02:16 | 2.0 |   |
4 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 14:26:34 | 04:26:34 | 1.3634 | 06:03:26 | 3.0 |   |
5 | 1195 | LAST HURRAH | Peter Bush | 1 | 15:28:10 | 05:28:10 | 1.1117 | 06:04:49 |   | Yes |
6 | 5200 | FIFTY TWO HUNDRED | Michael Spies | 1 | 14:21:20 | 04:21:20 | 1.3964 | 06:04:56 | 4.0 |   |
7 | 6609 | AMANTE | Dennis Cooper | 2 | 15:55:51 | 05:55:51 | 1.0270 | 06:05:28 | 5.0 |   |
8 | 93 | MERLIN | Joseph Earl | 1 | 14:59:12 | 04:59:12 | 1.2221 | 06:05:39 | 6.0 |   |
9 | 18889 | NINE DRAGONS | Bob Cox | 1 | 15:09:08 | 05:09:08 | 1.1834 | 06:05:50 | 7.0 |   |
10 | 5930 | REVE | Kevin Whelan | 2 | 16:14:21 | 06:14:21 | 0.9860 | 06:09:06 | 8.0 |   |
11 | 89 | INTO THE MYSTIC | Arthur Psaltis Jon R | 2 | 16:17:35 | 06:17:35 | 0.9794 | 06:09:48 | 9.0 |   |
12 | 1014 | UBS WILD THING | Geoff Lavis | 1 | 14:53:01 | 04:53:01 | 1.2732 | 06:13:04 |   | Yes |
13 | 8824 | CHANCELLOR | Edward Tooher | 2 | 16:13:37 | 06:13:37 | 1.0036 | 06:14:58 | 10.0 |   |
14 | B330 | HARTBREAKER | Tony Walton | 1 | 15:19:38 | 05:19:38 | 1.1940 | 06:21:38 |   | Yes |
DNC | 099 | G.O. | Zoe Taylor | 2 |   |   | 1.1028 |   | 15.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge | 2 |   |   | 1.0813 |   | 15.0 |   |
DNC | 6841 | PAPILLON | Phil Molony | 2 |   |   | 1.0446 |   | 15.0 |   |
DNC | 8181 | ESPRESSO FORTE | Laurence Freedman | 1 |   |   | 1.2139 |   |   | Yes |
DNC | 9006 | BULLET | Michael Rowe | 2 |   |   | 1.0044 |   | 15.0 |   |
DNC | 65007 | ELENA NOVA | Craig Neil | 1 |   |   | 1.1716 |   | 15.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.0627 |   | 15.0 |   |
DNC | GBR5790R | ENIGMA | Jason Bond | 2 |   |   | 1.0150 |   | 15.0 |   |
RET | 421 | SMUGGLER | Sebastian Bohm | 1 |   |   | 1.2336 |   | 12.0 |   |
Results by : TopYacht
LinkBack : back to Series Index