Mount Gay Ocean Pointscore Series
CYCA
Race 3   (18/11/2017) 
Updated: 20/11/2017 11:49:10 AM
Race 3: Port Hacking Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 7771 | BALANCE | Paul Clitheroe | 1 | 14:15:10 | 04:15:10 | 1.3569 | 05:46:14 | 1.0 |   |
2 | 5200 | FIFTY TWO HUNDRED | Michael Spies | 1 | 14:21:20 | 04:21:20 | 1.3364 | 05:49:15 | 2.0 |   |
3 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 14:26:34 | 04:26:34 | 1.3168 | 05:51:01 | 3.0 |   |
4 | 6609 | AMANTE | Dennis Cooper | 2 | 15:55:51 | 05:55:51 | 1.0150 | 06:01:11 | 4.0 |   |
5 | 4527 | CHINA EASYWAY | Travis Read | 2 | 15:53:25 | 05:53:25 | 1.0256 | 06:02:28 | 5.0 |   |
6 | B330 | HARTBREAKER | Tony Walton | 1 | 15:19:38 | 05:19:38 | 1.2586 | 06:42:17 |   | Yes |
7 | 8824 | CHANCELLOR | Edward Tooher | 2 | 16:13:37 | 06:13:37 | 1.0946 | 06:48:58 | 6.0 |   |
DNC | 099 | G.O. | Zoe Taylor | 2 |   |   | 1.1258 |   | 11.0 |   |
DNC | 248 | WAX LYRICAL | Les Goodridge | 2 |   |   | 1.1538 |   | 11.0 |   |
DNC | 65007 | ELENA NOVA | Craig Neil | 1 |   |   | 1.1909 |   | 11.0 |   |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.0540 |   | 11.0 |   |
DNC | GBR5790R | ENIGMA | Jason Bond | 2 |   |   | 1.0856 |   | 11.0 |   |
RET | 421 | SMUGGLER | Sebastian Bohm | 1 |   |   | 1.2476 |   | 8.0 |   |
Results by : TopYacht
LinkBack : back to Series Index