Mount Gay Ocean Pointscore Series
CYCA
Updated: 26/10/2017 12:44:21
Race 2: Botany Bay Race
Sail No | Boat Name | First Name | Last Name | Div No | IRC | ORCI | PHSTCF |
7700 | ABOUT TIME | Julian | Farren-Price | 1 | 1.336 | 1.3047 | 1.3464 |
6609 | AMANTE | Dennis | Cooper | 2 | 1.047 | 1.0150 | 1.0289 |
A140 | ARIEL | Ron | Forster | 2 | 1.078 | 1.0540 | 1.0627 |
7771 | BALANCE | Paul | Clitheroe | 1 | 1.372 | 1.3569 | 1.4096 |
9006 | BULLET | Michael | Rowe | 2 |   |   | 1.0044 |
8824 | CHANCELLOR | Edward | Tooher | 2 | 1.111 | 1.0946 | 1.0036 |
4527 | CHINA EASYWAY | Travis | Read | 2 | 1.039 | 1.0256 | 1.0230 |
65007 | ELENA NOVA | Craig | Neil | 1 | 1.221 | 1.1909 | 1.1716 |
GBR5790R | ENIGMA | Jason | Bond | 2 | 1.105 | 1.0856 | 1.0150 |
8181 | ESPRESSO FORTE | Laurence | Freedman | 1 | 1.242 |   | 1.2139 |
5200 | FIFTY TWO HUNDRED | Ian | Short | 1 | 1.349 | 1.3364 | 1.3900 |
099 | G.O. | Zoe | Taylor | 2 | 1.132 | 1.1258 | 1.1067 |
89 | INTO THE MYSTIC | Arthur Psaltis | Jon Ross | 2 |   |   | 0.9794 |
1195 | LAST HURRAH | Peter | Bush | 1 | 1.192 |   | 1.1218 |
93 | MERLIN | Joseph | Earl | 1 | 1.221 |   | 1.2160 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 2 | 1.040 |   | 1.0648 |
A169 | NAUTICAL CIRCLE | Robin | Shaw | 2 |   |   | 1.0254 |
18889 | NINE DRAGONS | Bob | Cox | 1 | 1.192 |   | 1.1822 |
6841 | PAPILLON | Phil | Molony | 2 | 1.081 |   | 1.0446 |
5930 | REVE | Kevin | Whelan | 2 |   |   | 0.9773 |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.260 | 1.2476 | 1.2429 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.178 | 1.1538 | 1.0737 |
Results by : TopYacht
LinkBack : back to Series Index