Header Image

Mount Gay Ocean Pointscore Series

CYCA

Race 2   (28/10/2017) 

Updated:  20/11/2017  11:48:34 AM

Race 2: Botany Bay Race

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 7700 ABOUT TIME Julian Farren-Price 1 13:22:30 03:22:30 1.3464 04:32:39 1.0  
2 5930 REVE Kevin Whelan 2 14:39:45 04:39:45 0.9773 04:33:24 2.0  
3 18889 NINE DRAGONS Bob Cox 1 13:54:01 03:54:01 1.1822 04:36:39 3.0  
4 248 WAX LYRICAL Les Goodridge 2 14:18:08 04:18:08 1.0737 04:37:10 4.0  
5 5200 FIFTY TWO HUNDRED Ian Short 1 13:20:16 03:20:16 1.3900 04:38:22 5.0  
6 93 MERLIN Joseph Earl 1 13:49:08 03:49:08 1.2160 04:38:38 6.0  
7 7771 BALANCE Paul Clitheroe 1 13:19:13 03:19:13 1.4096 04:40:49 7.0  
8 A169 NAUTICAL CIRCLE Robin Shaw 2 14:34:35 04:34:35 1.0254 04:41:34   Yes
9 6609 AMANTE Dennis Cooper 2 14:34:17 04:34:17 1.0289 04:42:13 8.0  
10 099 G.O. Zoe Taylor 2 14:15:20 04:15:20 1.1067 04:42:35 9.0  
11 ST36 MIDNIGHT RAMBLER Ed Psaltis 2 14:26:10 04:26:10 1.0648 04:43:25   Yes
12 1195 LAST HURRAH Peter Bush 1 14:13:29 04:13:29 1.1218 04:44:22   Yes
13 9006 BULLET Michael Rowe 2 14:43:10 04:43:10 1.0044 04:44:25 10.0  
14 4527 CHINA EASYWAY Travis Read 2 14:38:14 04:38:14 1.0230 04:44:38 11.0  
15 421 SMUGGLER Sebastian Bohm 1 13:52:26 03:52:26 1.2429 04:48:54 12.0  
16 8181 ESPRESSO FORTE Laurence Freedman 1 13:58:19 03:58:19 1.2139 04:49:18   Yes
17 89 INTO THE MYSTIC Arthur Psaltis Jon R 2 15:16:47 05:16:47 0.9794 05:10:16 13.0  
DNC 6841 PAPILLON Phil Molony 2     1.0446   17.0  
DNC 8824 CHANCELLOR Edward Tooher 2     1.0036   17.0  
DNC 65007 ELENA NOVA Craig Neil 1     1.1716   17.0  
DNC A140 ARIEL Ron Forster 2     1.0627   17.0  
DNC GBR5790R ENIGMA Jason Bond 2     1.0150   17.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image