Mount Gay Ocean Pointscore Series
CYCA
Race 2   (28/10/2017) 
Updated: 20/11/2017 11:48:33 AM
Race 2: Botany Bay Race
Place | Sail No | Boat Name | Skipper | Div No | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 7700 | ABOUT TIME | Julian Farren-Price | 1 | 13:22:30 | 03:22:30 | 1.3168 | 04:26:39 | 1.0 |
2 | 7771 | BALANCE | Paul Clitheroe | 1 | 13:19:13 | 03:19:13 | 1.3569 | 04:30:19 | 2.0 |
3 | 6609 | AMANTE | Dennis Cooper | 2 | 14:34:17 | 04:34:17 | 1.0150 | 04:38:24 | 3.0 |
4 | 4527 | CHINA EASYWAY | Travis Read | 2 | 14:38:14 | 04:38:14 | 1.0256 | 04:45:21 | 4.0 |
5 | 099 | G.O. | Zoe Taylor | 2 | 14:15:20 | 04:15:20 | 1.1258 | 04:47:27 | 5.0 |
6 | 421 | SMUGGLER | Sebastian Bohm | 1 | 13:52:26 | 03:52:26 | 1.2476 | 04:49:59 | 6.0 |
7 | 248 | WAX LYRICAL | Les Goodridge | 2 | 14:18:08 | 04:18:08 | 1.1538 | 04:57:50 | 7.0 |
DNC | 8824 | CHANCELLOR | Edward Tooher | 2 |   |   | 1.0946 |   | 11.0 |
DNC | 65007 | ELENA NOVA | Craig Neil | 1 |   |   | 1.1909 |   | 11.0 |
DNC | A140 | ARIEL | Ron Forster | 2 |   |   | 1.0540 |   | 11.0 |
DNC | GBR5790R | ENIGMA | Jason Bond | 2 |   |   | 1.0856 |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index