Header Image

Mount Gay Ocean Pointscore Series

CYCA

Race 1   (7/10/2017) 

Updated:  25/10/2017  1:00:22 PM

Race 1: Lion Island

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 8824 CHANCELLOR Edward Tooher 2 16:41:28 06:41:28 0.9890 06:37:03 1.0  
2 89 INTO THE MYSTIC Arthur Psaltis Jon R 2 16:55:58 06:55:58 0.9706 06:43:44 2.0  
3 421 SMUGGLER Sebastian Bohm 1 15:28:21 05:28:21 1.2329 06:44:49 3.0  
4 5930 REVE Kevin Whelan 2 16:57:33 06:57:33 0.9701 06:45:04 4.0  
5 9006 BULLET Michael Rowe 2 16:50:51 06:50:51 0.9930 06:47:58 5.0  
6 248 WAX LYRICAL Les Goodridge 2 16:22:42 06:22:42 1.0684 06:48:53 6.0  
7 8181 ESPRESSO FORTE Laurence Freedman 1 15:39:58 05:39:58 1.2107 06:51:36   Yes
8 099 G.O. Zoe Taylor 2 16:13:13 06:13:13 1.1030 06:51:40 7.0  
9 6841 PAPILLON Phil Molony 2 16:36:00 06:36:00 1.0403 06:51:58 8.0  
10 4527 CHINA EASYWAY Travis Read 2 16:44:30 06:44:30 1.0195 06:52:23 9.0  
11 6609 AMANTE Dennis Cooper 2 16:42:04 06:42:04 1.0286 06:53:34 10.0  
12 18889 NINE DRAGONS Bob Cox 1 15:51:39 05:51:39 1.1808 06:55:14   Yes
13 7700 ABOUT TIME Julian Farren-Price 1 15:09:02 05:09:02 1.3647 07:01:44 11.0  
14 A140 ARIEL Ron Forster 2 16:33:21 06:33:21 1.0752 07:02:56 12.0  
15 93 MERLIN Joseph Earl 1 15:45:48 05:45:48 1.2272 07:04:22 13.0  
16 65007 ELENA NOVA Craig Neil 1 15:58:02 05:58:02 1.1862 07:04:42 14.0  
17 5200 FIFTY TWO HUNDRED Ian Short 1 15:07:29 05:07:29 1.3987 07:10:05 15.0  
18 1195 LAST HURRAH Peter Bush 1 16:30:26 06:30:26 1.1416 07:25:43   Yes
19 GBR5790R ENIGMA Jason Bond 2 17:49:05 07:49:05 1.0150 07:56:07 16.0  
DNC 7771 BALANCE Paul Clitheroe 1     1.4096   20.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image