Combined Ocean/Short Ocean Pointscore
CYCA
Updated: 15/11/2017 3:26:09 PM
Race 2: Port Hacking (OPS)
Sail No | Boat Name | First Name | Last Name | Div No | PHSTCF | IRC |
5935 | ALPHA CARINAE | Damian | Barker | 2 | 1.0157 |   |
6609 | AMANTE | Dennis | Cooper | 2 | 1.0270 | 1.047 |
9006 | BULLET | Michael | Rowe | 2 | 1.0044 |   |
6807 | PRECISION | John | Anet | 2 | 0.9499 | 0.990 |
YC380 | SHINE ON | Phil | Herscovics | 1 | 1.0238 |   |
421 | SMUGGLER | Sebastian | Bohm | 1 | 1.2336 | 1.260 |
5273 | SOUNDTRACK | John | Amos | 2 | 0.9772 | 1.013 |
248 | WAX LYRICAL | Les | Goodridge | 2 | 1.0813 | 1.178 |
Results by : TopYacht
LinkBack : back to Series Index