Header File

Combined Ocean/Short Ocean Pointscore

CYCA

Updated:  5/10/2017  2:36:38 PM

Race 1: OPS Lion Island Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No PHSTCF IRC
5935 ALPHA CARINAE Damian Barker 2 1.0135  
6609 AMANTE Dennis Cooper 2 1.0323 1.047
9006 BULLET Michael Rowe 2 0.9930  
8181 ESPRESSO FORTE Laurence Freedman 1 1.2107 1.242
6807 PRECISION John Anet 2 0.9499 0.990
5930 REVE Kevin Whelan 2 0.9701  
YC380 SHINE ON Phil Herscovics 1 1.0329  
421 SMUGGLER Sebastian Bohm 1 1.2329 1.260
5273 SOUNDTRACK John Amos 2 0.9663 1.013
7060 SPIRITBIRD Philippe Mengual 2 1.0516  
248 WAX LYRICAL Les Goodridge 2 1.0684 1.178

Results by : TopYacht

Print This Page



LinkBack : back to Series Index