Header Image

Club Marine Wednesday Twilight Series

Hosted By CYCA

Race 18   (28/02/2018) 

Updated:  28/02/2018  7:46:57 PM

Race 18: Wednesday 28 February 2018

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6808 FLYING CLOUD Howard Piggott 19:33:03 01:33:03 1.1020 01:42:32
2 ITA70 MASERATI Jim Cooney 19:10:01 01:10:01 1.4732 01:43:09
3 7777 CALIBRE Richard Williams 19:39:30 01:39:30 1.0500 01:44:28
4 101010 PLAYSTATION 4 Dean Harrigan 19:30:10 01:30:10 1.1662 01:45:09
5 6081 NEXT Richardholstei Philtomkins 19:38:17 01:38:17 1.0751 01:45:40
6 AUS6508 FINN J Treleaven I Treleaven 19:31:29 01:31:29 1.1593 01:46:03
7 421 SMUGGLER Sebastian Bohm 19:25:20 01:25:20 1.2429 01:46:04
8 52152 HWL EBSWORTH A Kearnan P Wrigley 19:22:28 01:22:28 1.3026 01:47:25
9 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:36:44 01:36:44 1.1220 01:48:32
10 SYD222 YOU'RE HIRED Geoff Morgan 19:23:10 01:23:10 1.3170 01:49:32
11 1014 UBS WILD THING Geoff Lavis 19:29:58 01:29:58 1.2249 01:50:12
12 789 YARRAWIN Lang Walker 19:37:20 01:37:20 1.1413 01:51:05
RET 7771 BALANCE Paul Clitheroe     1.3791  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6332 RAZORS EDGE Ray Stone 19:16:39 01:11:39 0.9711 01:09:35
2 6348 ILUKA Martin Small 19:14:26 01:09:26 1.0106 01:10:10
3 8063 EYE APPEAL J Markos/ M Delaney 19:14:22 01:09:22 1.0175 01:10:35
4 5879 SEA CHANGE N Ohare V Hartley 19:21:50 01:16:50 0.9336 01:11:44
5 5164 PENDRAGON Andrew Cochrane 19:18:42 01:13:42 0.9775 01:12:02
6 ST36 MIDNIGHT RAMBLER Ed Psaltis 19:12:06 01:07:06 1.0769 01:12:16
7 9900 SUPERFINE George Waldthausen 19:19:37 01:14:37 0.9901 01:13:53
8 KA400 SCARLETT O'HARA Robert Skol 19:20:06 01:15:06 0.9878 01:14:11
9 A169 NAUTICAL CIRCLE Robin Shaw 19:18:56 01:13:56 1.0197 01:15:23

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5930 REVE Kevin Whelan 19:19:44 01:09:44 1.0001 01:09:44
2 89 INTO THE MYSTIC Arthur Psaltis Adam Leeming 19:23:21 01:13:21 0.9658 01:10:50
3 E226 PILGRIM Paul Ley 19:17:30 01:07:30 1.0614 01:11:39
4 53444 SUMATRA Basil Diethelm 19:19:19 01:09:19 1.0345 01:11:42
5 7046 INKONKONI Arthur Lane 19:26:19 01:16:19 0.9458 01:12:11
6 6501 LAHARA II Glenn Crane 19:23:19 01:13:19 0.9851 01:12:14
7 7178 JANELLEY Peter Berger 19:33:29 01:23:29 0.8678 01:12:27
8 2001 QUETZALCOATL Bruce/Lee-Warner Sweetapple 19:18:47 01:08:47 1.0535 01:12:28
9 6226 SANTE' Rob &Sue Segaert 19:25:58 01:15:58 0.9668 01:13:27
10 129 VIVA Ken Hudson 19:26:47 01:16:47 0.9596 01:13:41
11 RQ1123 RUM JUNGLE Lost Boys Synd 19:23:25 01:13:25 1.0064 01:13:53
12 6563 L'ATTITUDE R Hunt J Short M Bastick 19:24:28 01:14:28 0.9945 01:14:03
12 6652 BALTIC LADY Niel Burling 19:32:22 01:22:22 0.8991 01:14:03
14 6934 PRONTO David Freeman 19:33:09 01:23:09 0.8928 01:14:14
15 6497 SOINDIKA Tim Atkins 19:26:56 01:16:56 0.9686 01:14:31
16 6044 FRANCESCA Brent Carr 19:32:19 01:22:19 0.9097 01:14:53
17 F8 QUATTRO Jason Daisley 19:32:11 01:22:11 0.9198 01:15:36
18 7089 LOISEAU Robert Blaschka 19:32:08 01:22:08 0.9688 01:19:34
19 8455 EUROPA David Mason 19:31:02 01:21:02 0.9976 01:20:50
20 SM2302 LUMIERE Peter Obrien 19:35:58 01:25:58 0.9873 01:24:52
RET 7184 ATAO Gary Buttery     1.1000  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS7 RYTHM Adam Marshall 19:19:40 01:04:40 0.7950 51:25
2 6986 AURORA II Marcus Gillezeau 19:16:10 01:01:10 0.8412 51:27
3 947 G-FORCE J Wentworth E Strike 19:25:14 01:10:14 0.7358 51:41
4 6970 LIAISON Bruce Druery 19:22:24 01:07:24 0.7865 53:01
5 776 PAPOU GELI Ross Karp 19:30:03 01:15:03 0.7213 54:08
6 6268 MORNING CALM Ken McKenzie 19:22:07 01:07:07 0.8097 54:21
7 7094 EAU WELL William Wade 19:19:23 01:04:23 0.8508 54:47
8 6928 MENAGE A TROIS Karl Matiszik 19:16:12 01:01:12 0.8975 54:56
9 7096 SOLUTION Peppernell Lee Conway 19:20:26 01:05:26 0.8400 54:58
10 7179 QUICKSILVER Michael Curtin 19:20:44 01:05:44 0.8464 55:38
11 7134 SANITY David Kelly 19:19:36 01:04:36 0.8711 56:16
12 7064 CRYSTAL CUTTER II Charles Parry-Okeden 19:19:15 01:04:15 0.8777 56:24
13 6891 LIBERTE Michael Wolff 19:26:52 01:11:52 0.7850 56:25
14 5950 SHORETHING James Butler 19:19:03 01:04:03 0.8829 56:33
15 7127 DANCING IN THE WIND Kim Bangel 19:24:46 01:09:46 0.8194 57:10
16 6730 MOYA Steve Watson 19:17:20 01:02:20 0.9279 57:50
17 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:30:54 01:15:54 0.7643 58:01
18 6625 MOONDANCE Michael Cooper 19:25:37 01:10:37 0.8241 58:12
19 7175 LIBERTINE Philippe Maes 19:29:49 01:14:49 0.7954 59:31
RET 6657 PANTOMIME IV Michael Kelly     0.7208  

Results by : TopYacht

Footer Image