Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 12   (17/01/2018) 

Updated:  17/01/2018  19:21:16

Race 12: Wednesday 17 January 2018

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8181 ESPRESSO FORTE Laurence Freedman 19:08:26 01:08:26 1.1764 01:20:30
2 YC380 SHINE ON Phil Herscovics 19:20:23 01:20:23 1.0105 01:21:14
3 1014 UBS WILD THING Geoff Lavis 19:07:59 01:07:59 1.2396 01:24:16
4 SYD222 YOU'RE HIRED Geoff Morgan 19:05:06 01:05:06 1.3150 01:25:36
5 5271 NOCTURNE Gerard Kesby 19:18:25 01:18:25 1.0971 01:26:02
6 6081 NEXT Richardholstei Philtomkins 19:19:34 01:19:34 1.0903 01:26:45
7 AUS040 OUTLAW Alan & Tom Quick 19:12:18 01:12:18 1.2017 01:26:53
8 AUS6508 FINN J Treleaven I Treleaven 19:15:59 01:15:59 1.1464 01:27:06
9 9327 SOLYMAR Jason King 19:14:28 01:14:28 1.1761 01:27:35
10 52152 HWL EBSWORTH A Kearnan P Wrigley 19:08:56 01:08:56 1.3034 01:29:51

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6332 RAZORS EDGE Ray Stone 19:00:51 55:51 0.9647 53:53
2 KA400 SCARLETT O'HARA Robert Skol 18:59:14 54:14 1.0102 54:47
3 ST36 MIDNIGHT RAMBLER Ed Psaltis 18:56:01 51:01 1.0846 55:20
4 6348 ILUKA Martin Small 19:00:49 55:49 0.9991 55:46
5 5879 SEA CHANGE N Ohare V Hartley 19:04:45 59:45 0.9429 56:20
6 AUS6133 FOREIGN AFFAIR Matt Wilkinson 18:57:48 52:48 1.0754 56:47
7 9900 SUPERFINE George Waldthausen 19:02:22 57:22 1.0064 57:44

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6044 FRANCESCA Brent Carr 19:04:32 54:32 0.9218 50:16
2 53444 SUMATRA Basil Diethelm 19:00:32 50:32 1.0047 50:46
3 7178 JANELLEY Peter Berger 19:08:32 58:32 0.8750 51:13
4 6501 LAHARA II Glenn Crane 19:02:21 52:21 0.9847 51:33
5 3000 OCEAN ROAD Gary McLeod 19:03:18 53:18 0.9780 52:08
6 E226 PILGRIM Paul Ley 18:59:20 49:20 1.0572 52:09
7 7046 INKONKONI Arthur Lane 19:05:55 55:55 0.9449 52:50
8 6563 L'ATTITUDE R Hunt J Short M Bastick 19:03:13 53:13 0.9961 53:00
9 2001 QUETZALCOATL Bruce/Lee-Warner Sweetapple 19:02:09 52:09 1.0271 53:34
10 5930 REVE Kevin Whelan 19:02:40 52:40 1.0243 53:57
11 RQ1123 RUM JUNGLE Lost Boys Synd 19:04:01 54:01 1.0298 55:38
12 6652 BALTIC LADY Niel Burling 19:13:49 01:03:49 0.8738 55:46
13 6497 SOINDIKA Tim Atkins 19:09:29 59:29 0.9612 57:10
14 SM2302 LUMIERE Peter Obrien 19:12:17 01:02:17 0.9873 01:01:30
RET 7089 LOISEAU Robert Blaschka     0.9762  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6986 AURORA II Marcus Gillezeau 18:59:08 44:08 0.8127 35:52
2 7064 CRYSTAL CUTTER II Charles Parry-Okeden 18:59:02 44:02 0.8512 37:29
3 7134 SANITY David Kelly 19:00:01 45:01 0.8508 38:18
4 6730 MOYA Steve Watson 18:57:42 42:42 0.9046 38:38
5 7094 EAU WELL William Wade 19:00:42 45:42 0.8496 38:50
6 6657 PANTOMIME IV Michael Kelly 19:09:52 54:52 0.7167 39:19
7 5950 SHORETHING James Butler 18:59:22 44:22 0.8875 39:22
8 7096 SOLUTION Peppernell Lee Conway 19:02:07 47:07 0.8471 39:55
9 KA17 WALLOP Bryan Collis Stephen Wall 19:00:38 45:38 0.8870 40:29
10 7179 QUICKSILVER Michael Curtin 19:03:16 48:16 0.8413 40:36
11 7127 DANCING IN THE WIND Kim Bangel 19:03:45 48:45 0.8351 40:43
12 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:07:15 52:15 0.7851 41:01
13 6970 LIAISON Bruce Druery 19:07:13 52:13 0.7864 41:04
14 B5651 ZIN ZIN Tom Isbell 19:05:26 50:26 0.8231 41:31
15 947 G-FORCE J Went E Strike 19:12:04 57:04 0.7550 43:05
16 6928 MENAGE A TROIS Karl Matiszik 19:02:31 47:31 0.9114 43:18
17 1295 SURAYA Carl Sriber 19:08:01 53:01 0.8268 43:50
18 7175 LIBERTINE Philippe Maes 19:11:04 56:04 0.8074 45:16
19 5447 PAPILLON John Roth 19:14:40 59:40 0.7623 45:29
RET 776 PAPOU GELI Ross Karp     0.6965  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image