CYCA Blue Water Pointscore
CYCA
Updated: 31/12/2017 14:01:01
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6952 | CELESTIAL | Sam Haynes | 12.0 | 4.0 | 3.0 | 3.0 | 1.0 | [3.0] | 1.0 |
2 |   | 421 | SMUGGLER | Sebastian Bohm | 13.0 | 0.0 | 4.0 | 1.0 | 4.0 | [5.0] | 4.0 |
3 |   | 360 | PATRICE | Tony Kirby | 14.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | [10.0] |
4 |   | 52152 | KOA | Andy Kearnan Peter W | 21.0 | 6.0 | 5.0 | 4.0 | 5.0 | 1.0 | [7.0] |
5 |   | YC45 | CONCUBINE | Jason Ward | 23.0 | 2.0 | 1.0 | [10.0C] | 9.0R | 2.0 | 9.0 |
6 |   | AUS001 | ICHI BAN | Matt Allen | 32.0 | 5.0 | 7.0 | 6.0 | 2.0 | 12.0C | [16.0C] |
7 | 3.0S | RF5095 | DARE DEVIL | Sibby Ilzhofer | 33.0 | 10.0 | 8.0 | 5.0 | 7.0 | [8.0] | 3.0 |
8 |   | A5 | GBP YEAH BABY | Louis Ryckmanns | 33.0 | 9.0 | 6.0 | [10.0C] | 6.0 | 7.0 | 5.0 |
9 |   | AUS52 | M3 | Brent Fowler | 38.0 | 8.0 | 12.0C | 10.0C | [12.0C] | 6.0 | 2.0 |
10 |   | 6377 | TRITON | David Gotze | 49.0 | 7.0 | 12.0C | 10.0C | 12.0C | [12.0C] | 8.0 |
11 |   | AUS001 | ICHI BAN | Matt Allen | 54.0 | 14.0C | 12.0C | 10.0C | 12.0C | [12.0C] | 6.0 |
12 |   | ITA70 | MASERATI | Jim Cooney | 59.0 | 14.0C | 12.0C | 10.0C | 12.0C | [12.0C] | 11.0 |
13 |   | 5200 | FIFTY TWO HUNDRED | Michael Spies | 60.0 | 14.0C | 12.0C | 10.0C | 12.0C | 12.0C | [12.0] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6686 | ST JUDE | Noel Cornish | 11.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] |
2 |   | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 17.0 | 0.0 | 4.0 | 5.0 | 7.0 | 1.0 | [11.0] |
3 |   | 099 | G.O. | Zoe Taylor | 20.0 | 11.0 | 2.0 | 1.0 | 3.0 | 3.0 | [16.0C] |
4 |   | 7777 | CALIBRE | Richard Williams | 29.0 | 6.0 | 3.0 | 8.0 | [8.0] | 7.0 | 5.0 |
5 | 7.0S | A140 | ARIEL | R Forster P Damp | 31.0 | 7.0 | 9.0 | [9.0] | 5.0 | 4.0 | 6.0 |
6 |   | 248 | WAX LYRICAL | Les Goodridge | 31.0 | 8.0 | 8.0 | 4.0 | 6.0 | 5.0 | [8.0] |
7 |   | 33345 | BLACK SHEEP | Derek Sheppard | 32.0 | 12.0 | [13.0] | 3.0 | 1.0 | 6.0 | 10.0 |
8 |   | 5930 | REVE | Kevin Whelan | 37.0 | 9.0 | [11.0] | 7.0 | 10.0 | 8.0 | 3.0 |
9 |   | 3430 | KOMATSU AZZURRO | Shane Kearns | 39.6 | 13.0 | 8.3V | 8.3V | 9.0 | [10.0] | 1.0 |
10 | 2.0S | 8824 | CHANCELLOR | Edward Tooher | 49.0 | 14.0 | 6.0 | 16.0C | [19.0C] | 11.0 | 2.0 |
11 |   | 262 | HELSAL3 | Paul Mara | 49.0 | 5.0 | 16.0R | 11.0 | 4.0 | [18.0C] | 13.0R |
12 | 2.0S | 16 | DORADE | Matt Brooks | 50.0 | 2.0 | 5.0 | 16.0C | 11.0 | [18.0C] | 16.0C |
13 |   | 415 | ARCH RIVAL | Steve Connors | 50.0 | 10.0 | 12.0 | 10.0 | [16.0R] | 9.0 | 9.0 |
14 |   | GBR5790 | ENIGMA | Jason Bond | 56.0 | 3.0 | [19.0C] | 12.0 | 12.0 | 13.0 | 16.0C |
15 |   | 6559 | WOTS NEXT | Charles Cupit | 59.0 | 18.0R | 7.0 | 6.0 | 16.0R | 12.0 | [16.0C] |
16 |   | 3867 | GUN RUNNER | Maurice Young | 70.0 | 15.0 | 14.0 | 16.0C | [19.0C] | 18.0C | 7.0 |
17 |   | 6893 | IMALIZARD | Bruce Watson | 75.0 | 18.0R | 10.0 | 16.0C | 16.0R | 15.0R | [16.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page