CYCA Blue Water Pointscore
CYCA
Updated: 31/12/2017 14:00:59
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6686 | ST JUDE | Noel Cornish | 22.0 | 13.0 | 1.0 | 2.0 | 2.0 | [6.0] | 4.0 |
2 |   | 6952 | CELESTIAL | Sam Haynes | 28.0 | 4.0 | 5.0 | [12.0] | 4.0 | 4.0 | 11.0 |
3 |   | 421 | SMUGGLER | Sebastian Bohm | 30.0 | 0.0 | 6.0 | 5.0 | 12.0 | 7.0 | [15.0] |
4 |   | 360 | PATRICE | Tony Kirby | 32.0 | 3.0 | 4.0 | 9.0 | 11.0 | 5.0 | [21.0] |
5 |   | 099 | G.O. | Zoe Taylor | 34.0 | 20.0 | 2.0 | 1.0 | 3.0 | 8.0 | [28.0C] |
6 |   | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 37.0 | 10.0 | 9.0 | 6.0 | 9.0 | 3.0 | [14.0] |
7 |   | 52152 | KOA | Andy Kearnan Peter W | 43.0 | 6.0 | 8.0 | 14.0 | 14.0 | 1.0 | [18.0] |
8 | 1.0S | 33345 | BLACK SHEEP | Derek Sheppard | 47.0 | 21.0 | [21.0] | 3.0 | 1.0 | 12.0 | 10.0 |
9 |   | 7777 | CALIBRE | Richard Williams | 47.0 | 15.0 | 7.0 | 10.0 | 10.0 | [13.0] | 5.0 |
10 |   | 248 | WAX LYRICAL | Les Goodridge | 48.0 | 17.0 | [16.0] | 4.0 | 8.0 | 11.0 | 8.0 |
11 | 2.0S | YC45 | CONCUBINE | Jason Ward | 49.0 | 2.0 | 3.0 | 22.0C | [24.0R] | 2.0 | 20.0 |
12 |   | A140 | ARIEL | R Forster P Damp | 49.0 | 16.0 | [17.0] | 11.0 | 6.0 | 10.0 | 6.0 |
13 |   | 5930 | REVE | Kevin Whelan | 58.0 | 18.0 | [19.0] | 8.0 | 15.0 | 14.0 | 3.0 |
14 |   | 3430 | KOMATSU AZZURRO | Shane Kearns | 63.6 | 23.0 | 13.3V | 13.3V | 13.0 | [16.0] | 1.0 |
15 |   | AUS001 | ICHI BAN | Matt Allen | 67.0 | 5.0 | 11.0 | 18.0 | 7.0 | 26.0C | [28.0C] |
16 |   | A5 | GBP YEAH BABY | Lindsay Stead | 68.0 | 9.0 | 10.0 | [22.0C] | 16.0 | 17.0 | 16.0 |
17 |   | 415 | ARCH RIVAL | Steve Connors | 76.0 | 19.0 | 20.0 | 13.0 | [24.0R] | 15.0 | 9.0 |
18 |   | AUS52 | M3 | Peter Hickson | 78.0 | 8.0 | 27.0C | 22.0C | [27.0C] | 9.0 | 12.0 |
19 |   | RF5095 | DARE DEVIL | Sibby Ilzhofer | 79.0 | 22.0 | 12.0 | 15.0 | 17.0 | [19.0] | 13.0 |
20 |   | 8824 | CHANCELLOR | Edward Tooher | 80.0 | 24.0 | 14.0 | 22.0C | [27.0C] | 18.0 | 2.0 |
21 |   | 262 | HELSAL3 | Helsal Syndicate | 84.0 | 14.0 | 24.0R | 16.0 | 5.0 | [26.0C] | 25.0R |
22 |   | 16 | DORADE | Matt Brooks | 90.0 | 11.0 | 13.0 | 22.0C | 18.0 | 26.0C | [28.0C] |
23 |   | 6559 | WOTS NEXT | Charles Cupit | 94.0 | 28.0R | 15.0 | 7.0 | 24.0R | 20.0 | [28.0C] |
24 |   | GBR5790R | ENIGMA | Jason Bond | 96.0 | 12.0 | 27.0C | 17.0 | 19.0 | 21.0 | [28.0C] |
25 |   | 6377 | TRITON | David Gotze | 101.0 | 7.0 | 27.0C | 22.0C | [27.0C] | 26.0C | 19.0 |
26 |   | 3867 | GUN RUNNER | Army Sailing Club | 102.0 | 25.0 | 22.0 | 22.0C | [27.0C] | 26.0C | 7.0 |
27 |   | 6893 | IMALIZARD | Bruce Watson | 115.0 | 28.0R | 18.0 | 22.0C | 24.0R | 23.0R | [28.0C] |
28 |   | EX001 | ex ICHI BAN | Matt Allen | 123.0 | 31.0C | 27.0C | 22.0C | [27.0C] | 26.0C | 17.0 |
29 |   | ITA70 | MASERATI | Jim Cooney | 128.0 | 31.0C | 27.0C | 22.0C | [27.0C] | 26.0C | 22.0 |
30 |   | 5200 | FIFTY TWO HUNDRED | Michael Spies | 129.0 | 31.0C | 27.0C | 22.0C | [27.0C] | 26.0C | 23.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page